DUN Info Viewer
Information for DUN: N.48 Meluan
| state | Sarawak |
|---|
| parlimen | P.209 Julau |
|---|
| dun | N.48 Meluan |
|---|
| code_state | 13 |
|---|
| code_parlimen | P.209 |
|---|
| code_dun | N.48 |
|---|
| code_state_dun | 13_N.48 |
|---|
| year | 2020 |
|---|
| area_km2 | 2,006 |
|---|
| population_total | 17951 |
|---|
| nationality_citizen | 17921 |
|---|
| nationality_non_citizen | 30 |
|---|
| sex_male | 9031 |
|---|
| sex_female | 8920 |
|---|
| ethnicity_proportion_bumi | 97.6 |
|---|
| ethnicity_proportion_chinese | 2.3 |
|---|
| ethnicity_proportion_indian | 0 |
|---|
| ethnicity_proportion_other | 0.1 |
|---|
| age_proportion_0_14 | 22.9 |
|---|
| age_proportion_15_64 | 66.6 |
|---|
| age_proportion_65_above | 10.4 |
|---|
| age_proportion_18_above | 71.4 |
|---|
| housing_total | 6269 |
|---|
| household_total | 4438 |
|---|
| household_size_avg | 4 |
|---|
| live_births | 267 |
|---|
| live_births_male | 142 |
|---|
| live_births_female | 125 |
|---|
| deaths | 107 |
|---|
| deaths_male | 64 |
|---|
| deaths_female | 43 |
|---|
| labour_participation_rate | 69.2 |
|---|
| labour_unemployment_rate | 5.3 |
|---|
| income_median | 2387 |
|---|
| income_avg | 3524 |
|---|
| expenditure_avg | 2723 |
|---|
| gini | 0.412 |
|---|
| poverty_incidence | 13.8 |
|---|
| sme_small | 9 |
|---|
| sme_micro | 109 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 1 |
|---|
| businesses_crops | 1 |
|---|
| businesses_livestock | 0 |
|---|
| businesses_fisheries | 0 |
|---|
| businesses_forestry | 0 |
|---|
| businesses_mining | 0 |
|---|
| businesses_manufacturing | 1 |
|---|
| businesses_construction | 27 |
|---|
| businesses_services | 91 |
|---|
| utilities_pipedwater_home | 56 |
|---|
| utilities_pipedwater_public | 0 |
|---|
| utilities_pipedwater_other | 44 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|