DUN Info Viewer
Information for DUN: N.47 Pakan
| state | Sarawak |
|---|
| parlimen | P.209 Julau |
|---|
| dun | N.47 Pakan |
|---|
| code_state | 13 |
|---|
| code_parlimen | P.209 |
|---|
| code_dun | N.47 |
|---|
| code_state_dun | 13_N.47 |
|---|
| year | 2020 |
|---|
| area_km2 | 852 |
|---|
| population_total | 17175 |
|---|
| nationality_citizen | 17125 |
|---|
| nationality_non_citizen | 50 |
|---|
| sex_male | 8926 |
|---|
| sex_female | 8249 |
|---|
| ethnicity_proportion_bumi | 90.9 |
|---|
| ethnicity_proportion_chinese | 8.9 |
|---|
| ethnicity_proportion_indian | 0 |
|---|
| ethnicity_proportion_other | 0.2 |
|---|
| age_proportion_0_14 | 22.3 |
|---|
| age_proportion_15_64 | 68.5 |
|---|
| age_proportion_65_above | 9.3 |
|---|
| age_proportion_18_above | 71.8 |
|---|
| housing_total | 5201 |
|---|
| household_total | 3904 |
|---|
| household_size_avg | 4.4 |
|---|
| live_births | 252 |
|---|
| live_births_male | 130 |
|---|
| live_births_female | 122 |
|---|
| deaths | 100 |
|---|
| deaths_male | 58 |
|---|
| deaths_female | 42 |
|---|
| labour_participation_rate | 74.9 |
|---|
| labour_unemployment_rate | 4 |
|---|
| income_median | 2678 |
|---|
| income_avg | 3166 |
|---|
| expenditure_avg | 2424 |
|---|
| gini | 0.301 |
|---|
| poverty_incidence | 20.2 |
|---|
| sme_small | 7 |
|---|
| sme_micro | 105 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 8 |
|---|
| businesses_crops | 6 |
|---|
| businesses_livestock | 1 |
|---|
| businesses_fisheries | 0 |
|---|
| businesses_forestry | 1 |
|---|
| businesses_mining | 0 |
|---|
| businesses_manufacturing | 1 |
|---|
| businesses_construction | 17 |
|---|
| businesses_services | 86 |
|---|
| utilities_pipedwater_home | 64.3 |
|---|
| utilities_pipedwater_public | 0 |
|---|
| utilities_pipedwater_other | 35.7 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|