DUN Info Viewer
Information for DUN: N.44 Tulid
| state | Sabah |
|---|
| parlimen | P.182 Pensiangan |
|---|
| dun | N.44 Tulid |
|---|
| code_state | 12 |
|---|
| code_parlimen | P.182 |
|---|
| code_dun | N.44 |
|---|
| code_state_dun | 12_N.44 |
|---|
| year | 2020 |
|---|
| area_km2 | 1,250 |
|---|
| population_total | 19915 |
|---|
| nationality_citizen | 18907 |
|---|
| nationality_non_citizen | 1008 |
|---|
| sex_male | 10377 |
|---|
| sex_female | 9538 |
|---|
| ethnicity_proportion_bumi | 98.8 |
|---|
| ethnicity_proportion_chinese | 1 |
|---|
| ethnicity_proportion_indian | 0 |
|---|
| ethnicity_proportion_other | 0.2 |
|---|
| age_proportion_0_14 | 25.7 |
|---|
| age_proportion_15_64 | 67.5 |
|---|
| age_proportion_65_above | 6.9 |
|---|
| age_proportion_18_above | 66.6 |
|---|
| housing_total | 4362 |
|---|
| household_total | 4145 |
|---|
| household_size_avg | 4.8 |
|---|
| live_births | 310 |
|---|
| live_births_male | 162 |
|---|
| live_births_female | 148 |
|---|
| deaths | 93 |
|---|
| deaths_male | 55 |
|---|
| deaths_female | 38 |
|---|
| labour_participation_rate | 64.2 |
|---|
| labour_unemployment_rate | 7.5 |
|---|
| income_median | 3636 |
|---|
| income_avg | 4267 |
|---|
| expenditure_avg | 2601 |
|---|
| gini | 0.346 |
|---|
| poverty_incidence | 28.4 |
|---|
| sme_small | 8 |
|---|
| sme_micro | 176 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 2 |
|---|
| businesses_crops | 1 |
|---|
| businesses_livestock | 1 |
|---|
| businesses_fisheries | 0 |
|---|
| businesses_forestry | 0 |
|---|
| businesses_mining | 0 |
|---|
| businesses_manufacturing | 1 |
|---|
| businesses_construction | 9 |
|---|
| businesses_services | 174 |
|---|
| utilities_pipedwater_home | 57.4 |
|---|
| utilities_pipedwater_public | 12.7 |
|---|
| utilities_pipedwater_other | 29.8 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|