DUN Info Viewer
Information for DUN: N.41 Manek Urai
| state | Kelantan |
|---|
| parlimen | P.031 Kuala Krai |
|---|
| dun | N.41 Manek Urai |
|---|
| code_state | 3 |
|---|
| code_parlimen | P.031 |
|---|
| code_dun | N.41 |
|---|
| code_state_dun | 3_N.41 |
|---|
| year | 2020 |
|---|
| area_km2 | 486 |
|---|
| population_total | 26121 |
|---|
| nationality_citizen | 25070 |
|---|
| nationality_non_citizen | 1051 |
|---|
| sex_male | 13246 |
|---|
| sex_female | 12875 |
|---|
| ethnicity_proportion_bumi | 99.7 |
|---|
| ethnicity_proportion_chinese | 0.1 |
|---|
| ethnicity_proportion_indian | 0 |
|---|
| ethnicity_proportion_other | 0.2 |
|---|
| age_proportion_0_14 | 29.6 |
|---|
| age_proportion_15_64 | 64.1 |
|---|
| age_proportion_65_above | 6.3 |
|---|
| age_proportion_18_above | 62.2 |
|---|
| housing_total | 6412 |
|---|
| household_total | 5399 |
|---|
| household_size_avg | 4.8 |
|---|
| live_births | 530 |
|---|
| live_births_male | 272 |
|---|
| live_births_female | 258 |
|---|
| deaths | 160 |
|---|
| deaths_male | 91 |
|---|
| deaths_female | 69 |
|---|
| labour_participation_rate | 58.4 |
|---|
| labour_unemployment_rate | 3.1 |
|---|
| income_median | 2499 |
|---|
| income_avg | 3061 |
|---|
| expenditure_avg | 2126 |
|---|
| gini | 0.323 |
|---|
| poverty_incidence | 33 |
|---|
| sme_small | 24 |
|---|
| sme_micro | 572 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 11 |
|---|
| businesses_crops | 7 |
|---|
| businesses_livestock | 0 |
|---|
| businesses_fisheries | 3 |
|---|
| businesses_forestry | 1 |
|---|
| businesses_mining | 1 |
|---|
| businesses_manufacturing | 17 |
|---|
| businesses_construction | 19 |
|---|
| businesses_services | 550 |
|---|
| utilities_pipedwater_home | 68.1 |
|---|
| utilities_pipedwater_public | 0 |
|---|
| utilities_pipedwater_other | 31.9 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|