DUN Info Viewer
Information for DUN: N.38 Kuala Balah
| state | Kelantan |
|---|
| parlimen | P.030 Jeli |
|---|
| dun | N.38 Kuala Balah |
|---|
| code_state | 3 |
|---|
| code_parlimen | P.030 |
|---|
| code_dun | N.38 |
|---|
| code_state_dun | 3_N.38 |
|---|
| year | 2020 |
|---|
| area_km2 | 932 |
|---|
| population_total | 17684 |
|---|
| nationality_citizen | 17395 |
|---|
| nationality_non_citizen | 289 |
|---|
| sex_male | 9124 |
|---|
| sex_female | 8560 |
|---|
| ethnicity_proportion_bumi | 99.7 |
|---|
| ethnicity_proportion_chinese | 0.1 |
|---|
| ethnicity_proportion_indian | 0.1 |
|---|
| ethnicity_proportion_other | 0.2 |
|---|
| age_proportion_0_14 | 25 |
|---|
| age_proportion_15_64 | 68.4 |
|---|
| age_proportion_65_above | 6.6 |
|---|
| age_proportion_18_above | 65.2 |
|---|
| housing_total | 4272 |
|---|
| household_total | 4107 |
|---|
| household_size_avg | 4.2 |
|---|
| live_births | 342 |
|---|
| live_births_male | 170 |
|---|
| live_births_female | 172 |
|---|
| deaths | 103 |
|---|
| deaths_male | 57 |
|---|
| deaths_female | 46 |
|---|
| labour_participation_rate | 59.8 |
|---|
| labour_unemployment_rate | 4 |
|---|
| income_median | 2760 |
|---|
| income_avg | 3519 |
|---|
| expenditure_avg | 2365 |
|---|
| gini | 0.289 |
|---|
| poverty_incidence | 12.1 |
|---|
| sme_small | 19 |
|---|
| sme_micro | 418 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 10 |
|---|
| businesses_crops | 5 |
|---|
| businesses_livestock | 2 |
|---|
| businesses_fisheries | 2 |
|---|
| businesses_forestry | 1 |
|---|
| businesses_mining | 0 |
|---|
| businesses_manufacturing | 12 |
|---|
| businesses_construction | 13 |
|---|
| businesses_services | 406 |
|---|
| utilities_pipedwater_home | 67.2 |
|---|
| utilities_pipedwater_public | 0 |
|---|
| utilities_pipedwater_other | 32.8 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|