DUN Info Viewer
Information for DUN: N.35 Manong
| state | Perak |
|---|
| parlimen | P.067 Kuala Kangsar |
|---|
| dun | N.35 Manong |
|---|
| code_state | 8 |
|---|
| code_parlimen | P.067 |
|---|
| code_dun | N.35 |
|---|
| code_state_dun | 8_N.35 |
|---|
| year | 2020 |
|---|
| area_km2 | 268 |
|---|
| population_total | 25096 |
|---|
| nationality_citizen | 24586 |
|---|
| nationality_non_citizen | 510 |
|---|
| sex_male | 12649 |
|---|
| sex_female | 12447 |
|---|
| ethnicity_proportion_bumi | 79.3 |
|---|
| ethnicity_proportion_chinese | 14.8 |
|---|
| ethnicity_proportion_indian | 5.5 |
|---|
| ethnicity_proportion_other | 0.3 |
|---|
| age_proportion_0_14 | 26.3 |
|---|
| age_proportion_15_64 | 64.4 |
|---|
| age_proportion_65_above | 9.3 |
|---|
| age_proportion_18_above | 68.2 |
|---|
| housing_total | 8960 |
|---|
| household_total | 7044 |
|---|
| household_size_avg | 3.5 |
|---|
| live_births | 326 |
|---|
| live_births_male | 173 |
|---|
| live_births_female | 153 |
|---|
| deaths | 185 |
|---|
| deaths_male | 107 |
|---|
| deaths_female | 78 |
|---|
| labour_participation_rate | 63.2 |
|---|
| labour_unemployment_rate | 4.4 |
|---|
| income_median | 3571 |
|---|
| income_avg | 4098 |
|---|
| expenditure_avg | 2677 |
|---|
| gini | 0.324 |
|---|
| poverty_incidence | 7.9 |
|---|
| sme_small | 49 |
|---|
| sme_micro | 376 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 16 |
|---|
| businesses_crops | 10 |
|---|
| businesses_livestock | 1 |
|---|
| businesses_fisheries | 1 |
|---|
| businesses_forestry | 4 |
|---|
| businesses_mining | 0 |
|---|
| businesses_manufacturing | 22 |
|---|
| businesses_construction | 52 |
|---|
| businesses_services | 340 |
|---|
| utilities_pipedwater_home | 98.7 |
|---|
| utilities_pipedwater_public | 0 |
|---|
| utilities_pipedwater_other | 1.3 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|