DUN Info Viewer
Information for DUN: N.33 Kuala Penyu
| state | Sabah |
|---|
| parlimen | P.177 Beaufort |
|---|
| dun | N.33 Kuala Penyu |
|---|
| code_state | 12 |
|---|
| code_parlimen | P.177 |
|---|
| code_dun | N.33 |
|---|
| code_state_dun | 12_N.33 |
|---|
| year | 2020 |
|---|
| area_km2 | 448 |
|---|
| population_total | 23710 |
|---|
| nationality_citizen | 22637 |
|---|
| nationality_non_citizen | 1073 |
|---|
| sex_male | 11863 |
|---|
| sex_female | 11847 |
|---|
| ethnicity_proportion_bumi | 98 |
|---|
| ethnicity_proportion_chinese | 1.2 |
|---|
| ethnicity_proportion_indian | 0.1 |
|---|
| ethnicity_proportion_other | 0.7 |
|---|
| age_proportion_0_14 | 24.5 |
|---|
| age_proportion_15_64 | 65.9 |
|---|
| age_proportion_65_above | 9.6 |
|---|
| age_proportion_18_above | 68.6 |
|---|
| housing_total | 6204 |
|---|
| household_total | 5333 |
|---|
| household_size_avg | 4.4 |
|---|
| live_births | 341 |
|---|
| live_births_male | 185 |
|---|
| live_births_female | 156 |
|---|
| deaths | 102 |
|---|
| deaths_male | 62 |
|---|
| deaths_female | 40 |
|---|
| labour_participation_rate | 62.3 |
|---|
| labour_unemployment_rate | 4.6 |
|---|
| income_median | 2949 |
|---|
| income_avg | 4275 |
|---|
| expenditure_avg | 2135 |
|---|
| gini | 0.377 |
|---|
| poverty_incidence | 29.7 |
|---|
| sme_small | 36 |
|---|
| sme_micro | 523 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 3 |
|---|
| businesses_crops | 1 |
|---|
| businesses_livestock | 0 |
|---|
| businesses_fisheries | 2 |
|---|
| businesses_forestry | 0 |
|---|
| businesses_mining | 0 |
|---|
| businesses_manufacturing | 8 |
|---|
| businesses_construction | 90 |
|---|
| businesses_services | 459 |
|---|
| utilities_pipedwater_home | 86.7 |
|---|
| utilities_pipedwater_public | 9.4 |
|---|
| utilities_pipedwater_other | 3.9 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|