DUN Info Viewer
Information for DUN: N.32 Gaal
| state | Kelantan |
|---|
| parlimen | P.028 Pasir Puteh |
|---|
| dun | N.32 Gaal |
|---|
| code_state | 3 |
|---|
| code_parlimen | P.028 |
|---|
| code_dun | N.32 |
|---|
| code_state_dun | 3_N.32 |
|---|
| year | 2020 |
|---|
| area_km2 | 98 |
|---|
| population_total | 23896 |
|---|
| nationality_citizen | 23779 |
|---|
| nationality_non_citizen | 117 |
|---|
| sex_male | 11787 |
|---|
| sex_female | 12109 |
|---|
| ethnicity_proportion_bumi | 99.4 |
|---|
| ethnicity_proportion_chinese | 0.2 |
|---|
| ethnicity_proportion_indian | 0.1 |
|---|
| ethnicity_proportion_other | 0.3 |
|---|
| age_proportion_0_14 | 32.2 |
|---|
| age_proportion_15_64 | 59.3 |
|---|
| age_proportion_65_above | 8.5 |
|---|
| age_proportion_18_above | 60.2 |
|---|
| housing_total | 5663 |
|---|
| household_total | 4636 |
|---|
| household_size_avg | 5.2 |
|---|
| live_births | 483 |
|---|
| live_births_male | 251 |
|---|
| live_births_female | 232 |
|---|
| deaths | 146 |
|---|
| deaths_male | 84 |
|---|
| deaths_female | 62 |
|---|
| labour_participation_rate | 57.5 |
|---|
| labour_unemployment_rate | 4 |
|---|
| income_median | 3344 |
|---|
| income_avg | 4011 |
|---|
| expenditure_avg | 2813 |
|---|
| gini | 0.324 |
|---|
| poverty_incidence | 16.6 |
|---|
| sme_small | 24 |
|---|
| sme_micro | 483 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 9 |
|---|
| businesses_crops | 5 |
|---|
| businesses_livestock | 1 |
|---|
| businesses_fisheries | 2 |
|---|
| businesses_forestry | 1 |
|---|
| businesses_mining | 0 |
|---|
| businesses_manufacturing | 17 |
|---|
| businesses_construction | 13 |
|---|
| businesses_services | 468 |
|---|
| utilities_pipedwater_home | 67.8 |
|---|
| utilities_pipedwater_public | 0 |
|---|
| utilities_pipedwater_other | 32.2 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|