DUN Info Viewer
Information for DUN: N.30 Balai Ringin
| state | Sarawak |
|---|
| parlimen | P.202 Sri Aman |
|---|
| dun | N.30 Balai Ringin |
|---|
| code_state | 13 |
|---|
| code_parlimen | P.202 |
|---|
| code_dun | N.30 |
|---|
| code_state_dun | 13_N.30 |
|---|
| year | 2020 |
|---|
| area_km2 | 1,314 |
|---|
| population_total | 15165 |
|---|
| nationality_citizen | 14485 |
|---|
| nationality_non_citizen | 680 |
|---|
| sex_male | 8091 |
|---|
| sex_female | 7074 |
|---|
| ethnicity_proportion_bumi | 94.8 |
|---|
| ethnicity_proportion_chinese | 4.6 |
|---|
| ethnicity_proportion_indian | 0.1 |
|---|
| ethnicity_proportion_other | 0.6 |
|---|
| age_proportion_0_14 | 20.6 |
|---|
| age_proportion_15_64 | 66.5 |
|---|
| age_proportion_65_above | 12.9 |
|---|
| age_proportion_18_above | 74.9 |
|---|
| housing_total | 5507 |
|---|
| household_total | 3928 |
|---|
| household_size_avg | 3.8 |
|---|
| live_births | 229 |
|---|
| live_births_male | 115 |
|---|
| live_births_female | 114 |
|---|
| deaths | 90 |
|---|
| deaths_male | 51 |
|---|
| deaths_female | 39 |
|---|
| labour_participation_rate | 69.8 |
|---|
| labour_unemployment_rate | 3.4 |
|---|
| income_median | 2543 |
|---|
| income_avg | 3301 |
|---|
| expenditure_avg | 2339 |
|---|
| gini | 0.355 |
|---|
| poverty_incidence | 19.9 |
|---|
| sme_small | 11 |
|---|
| sme_micro | 164 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 4 |
|---|
| businesses_crops | 3 |
|---|
| businesses_livestock | 1 |
|---|
| businesses_fisheries | 0 |
|---|
| businesses_forestry | 0 |
|---|
| businesses_mining | 0 |
|---|
| businesses_manufacturing | 0 |
|---|
| businesses_construction | 2 |
|---|
| businesses_services | 169 |
|---|
| utilities_pipedwater_home | 23.1 |
|---|
| utilities_pipedwater_public | 0 |
|---|
| utilities_pipedwater_other | 76.9 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|