DUN Info Viewer
Information for DUN: N.28 Kerdau
| state | Pahang |
|---|
| parlimen | P.087 Kuala Krau |
|---|
| dun | N.28 Kerdau |
|---|
| code_state | 6 |
|---|
| code_parlimen | P.087 |
|---|
| code_dun | N.28 |
|---|
| code_state_dun | 6_N.28 |
|---|
| year | 2020 |
|---|
| area_km2 | 268 |
|---|
| population_total | 12980 |
|---|
| nationality_citizen | 12663 |
|---|
| nationality_non_citizen | 317 |
|---|
| sex_male | 6732 |
|---|
| sex_female | 6248 |
|---|
| ethnicity_proportion_bumi | 95.3 |
|---|
| ethnicity_proportion_chinese | 3.1 |
|---|
| ethnicity_proportion_indian | 1.3 |
|---|
| ethnicity_proportion_other | 0.3 |
|---|
| age_proportion_0_14 | 31.9 |
|---|
| age_proportion_15_64 | 59.7 |
|---|
| age_proportion_65_above | 8.4 |
|---|
| age_proportion_18_above | 62.5 |
|---|
| housing_total | 4228 |
|---|
| household_total | 3303 |
|---|
| household_size_avg | 3.9 |
|---|
| live_births | 203 |
|---|
| live_births_male | 108 |
|---|
| live_births_female | 95 |
|---|
| deaths | 70 |
|---|
| deaths_male | 43 |
|---|
| deaths_female | 27 |
|---|
| labour_participation_rate | 60.6 |
|---|
| labour_unemployment_rate | 4.5 |
|---|
| income_median | 3613 |
|---|
| income_avg | 5059 |
|---|
| expenditure_avg | 2571 |
|---|
| gini | 0.322 |
|---|
| poverty_incidence | 25 |
|---|
| sme_small | 33 |
|---|
| sme_micro | 193 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 7 |
|---|
| businesses_crops | 4 |
|---|
| businesses_livestock | 2 |
|---|
| businesses_fisheries | 0 |
|---|
| businesses_forestry | 1 |
|---|
| businesses_mining | 0 |
|---|
| businesses_manufacturing | 12 |
|---|
| businesses_construction | 22 |
|---|
| businesses_services | 188 |
|---|
| utilities_pipedwater_home | 100 |
|---|
| utilities_pipedwater_public | 0 |
|---|
| utilities_pipedwater_other | 0 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|