DUN Info Viewer
Information for DUN: N.26 Gedong
| state | Sarawak |
|---|
| parlimen | P.200 Batang Sadong |
|---|
| dun | N.26 Gedong |
|---|
| code_state | 13 |
|---|
| code_parlimen | P.200 |
|---|
| code_dun | N.26 |
|---|
| code_state_dun | 13_N.26 |
|---|
| year | 2020 |
|---|
| area_km2 | 632 |
|---|
| population_total | 10447 |
|---|
| nationality_citizen | 8833 |
|---|
| nationality_non_citizen | 1614 |
|---|
| sex_male | 5700 |
|---|
| sex_female | 4747 |
|---|
| ethnicity_proportion_bumi | 98.9 |
|---|
| ethnicity_proportion_chinese | 0.9 |
|---|
| ethnicity_proportion_indian | 0 |
|---|
| ethnicity_proportion_other | 0.2 |
|---|
| age_proportion_0_14 | 21.3 |
|---|
| age_proportion_15_64 | 69.8 |
|---|
| age_proportion_65_above | 8.9 |
|---|
| age_proportion_18_above | 73.3 |
|---|
| housing_total | 3438 |
|---|
| household_total | 2670 |
|---|
| household_size_avg | 3.9 |
|---|
| live_births | 156 |
|---|
| live_births_male | 77 |
|---|
| live_births_female | 79 |
|---|
| deaths | 61 |
|---|
| deaths_male | 34 |
|---|
| deaths_female | 27 |
|---|
| labour_participation_rate | 71.2 |
|---|
| labour_unemployment_rate | 6.6 |
|---|
| income_median | 2547 |
|---|
| income_avg | 3349 |
|---|
| expenditure_avg | 2296 |
|---|
| gini | 0.351 |
|---|
| poverty_incidence | 16 |
|---|
| sme_small | 6 |
|---|
| sme_micro | 98 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 6 |
|---|
| businesses_crops | 6 |
|---|
| businesses_livestock | 0 |
|---|
| businesses_fisheries | 0 |
|---|
| businesses_forestry | 0 |
|---|
| businesses_mining | 0 |
|---|
| businesses_manufacturing | 0 |
|---|
| businesses_construction | 4 |
|---|
| businesses_services | 98 |
|---|
| utilities_pipedwater_home | 64 |
|---|
| utilities_pipedwater_public | 0 |
|---|
| utilities_pipedwater_other | 36 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|