DUN Info Viewer
Information for DUN: N.25 Simunjan
| state | Sarawak |
|---|
| parlimen | P.200 Batang Sadong |
|---|
| dun | N.25 Simunjan |
|---|
| code_state | 13 |
|---|
| code_parlimen | P.200 |
|---|
| code_dun | N.25 |
|---|
| code_state_dun | 13_N.25 |
|---|
| year | 2020 |
|---|
| area_km2 | 323 |
|---|
| population_total | 12293 |
|---|
| nationality_citizen | 11762 |
|---|
| nationality_non_citizen | 531 |
|---|
| sex_male | 6381 |
|---|
| sex_female | 5912 |
|---|
| ethnicity_proportion_bumi | 94.3 |
|---|
| ethnicity_proportion_chinese | 4.9 |
|---|
| ethnicity_proportion_indian | 0 |
|---|
| ethnicity_proportion_other | 0.8 |
|---|
| age_proportion_0_14 | 23.3 |
|---|
| age_proportion_15_64 | 67.4 |
|---|
| age_proportion_65_above | 9.3 |
|---|
| age_proportion_18_above | 70.7 |
|---|
| housing_total | 3678 |
|---|
| household_total | 2934 |
|---|
| household_size_avg | 4.2 |
|---|
| live_births | 183 |
|---|
| live_births_male | 95 |
|---|
| live_births_female | 88 |
|---|
| deaths | 72 |
|---|
| deaths_male | 42 |
|---|
| deaths_female | 30 |
|---|
| labour_participation_rate | 69.8 |
|---|
| labour_unemployment_rate | 3.8 |
|---|
| income_median | 2988 |
|---|
| income_avg | 4191 |
|---|
| expenditure_avg | 2382 |
|---|
| gini | 0.366 |
|---|
| poverty_incidence | 21.6 |
|---|
| sme_small | 28 |
|---|
| sme_micro | 323 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 5 |
|---|
| businesses_crops | 4 |
|---|
| businesses_livestock | 1 |
|---|
| businesses_fisheries | 0 |
|---|
| businesses_forestry | 0 |
|---|
| businesses_mining | 0 |
|---|
| businesses_manufacturing | 7 |
|---|
| businesses_construction | 43 |
|---|
| businesses_services | 299 |
|---|
| utilities_pipedwater_home | 66.4 |
|---|
| utilities_pipedwater_public | 9 |
|---|
| utilities_pipedwater_other | 24.6 |
|---|
| utilities_electricity_home | 98.9 |
|---|
| utilities_electricity_none | 1.1 |
|---|