DUN Info Viewer
Information for DUN: N.24 Sadong Jaya
| state | Sarawak |
|---|
| parlimen | P.200 Batang Sadong |
|---|
| dun | N.24 Sadong Jaya |
|---|
| code_state | 13 |
|---|
| code_parlimen | P.200 |
|---|
| code_dun | N.24 |
|---|
| code_state_dun | 13_N.24 |
|---|
| year | 2020 |
|---|
| area_km2 | 76 |
|---|
| population_total | 10954 |
|---|
| nationality_citizen | 10843 |
|---|
| nationality_non_citizen | 111 |
|---|
| sex_male | 5563 |
|---|
| sex_female | 5391 |
|---|
| ethnicity_proportion_bumi | 95.4 |
|---|
| ethnicity_proportion_chinese | 4.6 |
|---|
| ethnicity_proportion_indian | 0 |
|---|
| ethnicity_proportion_other | 0 |
|---|
| age_proportion_0_14 | 24.9 |
|---|
| age_proportion_15_64 | 64.8 |
|---|
| age_proportion_65_above | 10.3 |
|---|
| age_proportion_18_above | 69.2 |
|---|
| housing_total | 2545 |
|---|
| household_total | 2704 |
|---|
| household_size_avg | 4.1 |
|---|
| live_births | 149 |
|---|
| live_births_male | 79 |
|---|
| live_births_female | 70 |
|---|
| deaths | 59 |
|---|
| deaths_male | 35 |
|---|
| deaths_female | 24 |
|---|
| labour_participation_rate | 69.4 |
|---|
| labour_unemployment_rate | 2.6 |
|---|
| income_median | 3401 |
|---|
| income_avg | 4314 |
|---|
| expenditure_avg | 2075 |
|---|
| gini | 0.4 |
|---|
| poverty_incidence | 12.8 |
|---|
| sme_small | 18 |
|---|
| sme_micro | 145 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 2 |
|---|
| businesses_crops | 1 |
|---|
| businesses_livestock | 0 |
|---|
| businesses_fisheries | 1 |
|---|
| businesses_forestry | 0 |
|---|
| businesses_mining | 0 |
|---|
| businesses_manufacturing | 6 |
|---|
| businesses_construction | 3 |
|---|
| businesses_services | 153 |
|---|
| utilities_pipedwater_home | 97.4 |
|---|
| utilities_pipedwater_public | 0 |
|---|
| utilities_pipedwater_other | 2.6 |
|---|
| utilities_electricity_home | 97.4 |
|---|
| utilities_electricity_none | 2.6 |
|---|