DUN Info Viewer
Information for DUN: N.24 Kadok
| state | Kelantan |
|---|
| parlimen | P.026 Ketereh |
|---|
| dun | N.24 Kadok |
|---|
| code_state | 3 |
|---|
| code_parlimen | P.026 |
|---|
| code_dun | N.24 |
|---|
| code_state_dun | 3_N.24 |
|---|
| year | 2020 |
|---|
| area_km2 | 36 |
|---|
| population_total | 25339 |
|---|
| nationality_citizen | 24746 |
|---|
| nationality_non_citizen | 593 |
|---|
| sex_male | 12877 |
|---|
| sex_female | 12462 |
|---|
| ethnicity_proportion_bumi | 99 |
|---|
| ethnicity_proportion_chinese | 0.7 |
|---|
| ethnicity_proportion_indian | 0 |
|---|
| ethnicity_proportion_other | 0.2 |
|---|
| age_proportion_0_14 | 28.4 |
|---|
| age_proportion_15_64 | 64.3 |
|---|
| age_proportion_65_above | 7.3 |
|---|
| age_proportion_18_above | 64.7 |
|---|
| housing_total | 5959 |
|---|
| household_total | 5044 |
|---|
| household_size_avg | 5 |
|---|
| live_births | 513 |
|---|
| live_births_male | 260 |
|---|
| live_births_female | 253 |
|---|
| deaths | 154 |
|---|
| deaths_male | 86 |
|---|
| deaths_female | 68 |
|---|
| labour_participation_rate | 63.6 |
|---|
| labour_unemployment_rate | 2.8 |
|---|
| income_median | 4210 |
|---|
| income_avg | 6151 |
|---|
| expenditure_avg | 3675 |
|---|
| gini | 0.413 |
|---|
| poverty_incidence | 13.6 |
|---|
| sme_small | 27 |
|---|
| sme_micro | 549 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 18 |
|---|
| businesses_crops | 13 |
|---|
| businesses_livestock | 2 |
|---|
| businesses_fisheries | 2 |
|---|
| businesses_forestry | 1 |
|---|
| businesses_mining | 0 |
|---|
| businesses_manufacturing | 42 |
|---|
| businesses_construction | 17 |
|---|
| businesses_services | 499 |
|---|
| utilities_pipedwater_home | 35.6 |
|---|
| utilities_pipedwater_public | 0 |
|---|
| utilities_pipedwater_other | 64.4 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|