DUN Info Viewer
Information for DUN: N.21 Telemung
| state | Terengganu |
|---|
| parlimen | P.038 Hulu Terengganu |
|---|
| dun | N.21 Telemung |
|---|
| code_state | 11 |
|---|
| code_parlimen | P.038 |
|---|
| code_dun | N.21 |
|---|
| code_state_dun | 11_N.21 |
|---|
| year | 2020 |
|---|
| area_km2 | 3,246 |
|---|
| population_total | 20491 |
|---|
| nationality_citizen | 19699 |
|---|
| nationality_non_citizen | 792 |
|---|
| sex_male | 10751 |
|---|
| sex_female | 9740 |
|---|
| ethnicity_proportion_bumi | 99.8 |
|---|
| ethnicity_proportion_chinese | 0.1 |
|---|
| ethnicity_proportion_indian | 0 |
|---|
| ethnicity_proportion_other | 0.2 |
|---|
| age_proportion_0_14 | 24.2 |
|---|
| age_proportion_15_64 | 66.1 |
|---|
| age_proportion_65_above | 9.7 |
|---|
| age_proportion_18_above | 70.6 |
|---|
| housing_total | 6052 |
|---|
| household_total | 5052 |
|---|
| household_size_avg | 4 |
|---|
| live_births | 508 |
|---|
| live_births_male | 260 |
|---|
| live_births_female | 248 |
|---|
| deaths | 125 |
|---|
| deaths_male | 71 |
|---|
| deaths_female | 54 |
|---|
| labour_participation_rate | 57.8 |
|---|
| labour_unemployment_rate | 2.3 |
|---|
| income_median | 4247 |
|---|
| income_avg | 4916 |
|---|
| expenditure_avg | 2872 |
|---|
| gini | 0.262 |
|---|
| poverty_incidence | 9.1 |
|---|
| sme_small | 26 |
|---|
| sme_micro | 623 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 14 |
|---|
| businesses_crops | 8 |
|---|
| businesses_livestock | 5 |
|---|
| businesses_fisheries | 0 |
|---|
| businesses_forestry | 1 |
|---|
| businesses_mining | 1 |
|---|
| businesses_manufacturing | 27 |
|---|
| businesses_construction | 52 |
|---|
| businesses_services | 557 |
|---|
| utilities_pipedwater_home | 100 |
|---|
| utilities_pipedwater_public | 0 |
|---|
| utilities_pipedwater_other | 0 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|