DUN Info Viewer
Information for DUN: N.16 Seri Menanti
| state | Negeri Sembilan |
|---|
| parlimen | P.129 Kuala Pilah |
|---|
| dun | N.16 Seri Menanti |
|---|
| code_state | 5 |
|---|
| code_parlimen | P.129 |
|---|
| code_dun | N.16 |
|---|
| code_state_dun | 5_N.16 |
|---|
| year | 2020 |
|---|
| area_km2 | 327 |
|---|
| population_total | 8662 |
|---|
| nationality_citizen | 8630 |
|---|
| nationality_non_citizen | 32 |
|---|
| sex_male | 4476 |
|---|
| sex_female | 4186 |
|---|
| ethnicity_proportion_bumi | 97.4 |
|---|
| ethnicity_proportion_chinese | 1.4 |
|---|
| ethnicity_proportion_indian | 0.1 |
|---|
| ethnicity_proportion_other | 1.1 |
|---|
| age_proportion_0_14 | 19.9 |
|---|
| age_proportion_15_64 | 69.1 |
|---|
| age_proportion_65_above | 10.9 |
|---|
| age_proportion_18_above | 74.8 |
|---|
| housing_total | 3532 |
|---|
| household_total | 2752 |
|---|
| household_size_avg | 3.1 |
|---|
| live_births | 124 |
|---|
| live_births_male | 65 |
|---|
| live_births_female | 59 |
|---|
| deaths | 51 |
|---|
| deaths_male | 30 |
|---|
| deaths_female | 21 |
|---|
| labour_participation_rate | 61.4 |
|---|
| labour_unemployment_rate | 4.4 |
|---|
| income_median | 3180 |
|---|
| income_avg | 4569 |
|---|
| expenditure_avg | 3462 |
|---|
| gini | 0.377 |
|---|
| poverty_incidence | 7.1 |
|---|
| sme_small | 22 |
|---|
| sme_micro | 312 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 12 |
|---|
| businesses_crops | 4 |
|---|
| businesses_livestock | 5 |
|---|
| businesses_fisheries | 2 |
|---|
| businesses_forestry | 1 |
|---|
| businesses_mining | 1 |
|---|
| businesses_manufacturing | 11 |
|---|
| businesses_construction | 79 |
|---|
| businesses_services | 233 |
|---|
| utilities_pipedwater_home | 100 |
|---|
| utilities_pipedwater_public | 0 |
|---|
| utilities_pipedwater_other | 0 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|