DUN Info Viewer
Information for DUN: N.16 Apam Putra
| state | Kelantan |
|---|
| parlimen | P.023 Rantau Panjang |
|---|
| dun | N.16 Apam Putra |
|---|
| code_state | 3 |
|---|
| code_parlimen | P.023 |
|---|
| code_dun | N.16 |
|---|
| code_state_dun | 3_N.16 |
|---|
| year | 2020 |
|---|
| area_km2 | 162 |
|---|
| population_total | 42189 |
|---|
| nationality_citizen | 41542 |
|---|
| nationality_non_citizen | 647 |
|---|
| sex_male | 21683 |
|---|
| sex_female | 20506 |
|---|
| ethnicity_proportion_bumi | 98.6 |
|---|
| ethnicity_proportion_chinese | 0.5 |
|---|
| ethnicity_proportion_indian | 0 |
|---|
| ethnicity_proportion_other | 0.9 |
|---|
| age_proportion_0_14 | 31.8 |
|---|
| age_proportion_15_64 | 62.1 |
|---|
| age_proportion_65_above | 6.1 |
|---|
| age_proportion_18_above | 61.6 |
|---|
| housing_total | 11811 |
|---|
| household_total | 8240 |
|---|
| household_size_avg | 5.1 |
|---|
| live_births | 824 |
|---|
| live_births_male | 412 |
|---|
| live_births_female | 412 |
|---|
| deaths | 247 |
|---|
| deaths_male | 137 |
|---|
| deaths_female | 110 |
|---|
| labour_participation_rate | 51.1 |
|---|
| labour_unemployment_rate | 2.5 |
|---|
| income_median | 3039 |
|---|
| income_avg | 3941 |
|---|
| expenditure_avg | 2913 |
|---|
| gini | 0.338 |
|---|
| poverty_incidence | 15.7 |
|---|
| sme_small | 44 |
|---|
| sme_micro | 873 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 19 |
|---|
| businesses_crops | 10 |
|---|
| businesses_livestock | 5 |
|---|
| businesses_fisheries | 0 |
|---|
| businesses_forestry | 4 |
|---|
| businesses_mining | 3 |
|---|
| businesses_manufacturing | 44 |
|---|
| businesses_construction | 33 |
|---|
| businesses_services | 821 |
|---|
| utilities_pipedwater_home | 60.8 |
|---|
| utilities_pipedwater_public | 0 |
|---|
| utilities_pipedwater_other | 39.2 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|