DUN Info Viewer
Information for DUN: N.15 Sanglang
| state | Perlis |
|---|
| parlimen | P.003 Arau |
|---|
| dun | N.15 Sanglang |
|---|
| code_state | 9 |
|---|
| code_parlimen | P.003 |
|---|
| code_dun | N.15 |
|---|
| code_state_dun | 9_N.15 |
|---|
| year | 2020 |
|---|
| area_km2 | 38 |
|---|
| population_total | 10249 |
|---|
| nationality_citizen | 10208 |
|---|
| nationality_non_citizen | 41 |
|---|
| sex_male | 5119 |
|---|
| sex_female | 5130 |
|---|
| ethnicity_proportion_bumi | 95.6 |
|---|
| ethnicity_proportion_chinese | 4 |
|---|
| ethnicity_proportion_indian | 0.1 |
|---|
| ethnicity_proportion_other | 0.2 |
|---|
| age_proportion_0_14 | 22.2 |
|---|
| age_proportion_15_64 | 67.3 |
|---|
| age_proportion_65_above | 10.5 |
|---|
| age_proportion_18_above | 70.2 |
|---|
| housing_total | 2591 |
|---|
| household_total | 2775 |
|---|
| household_size_avg | 3.7 |
|---|
| live_births | 149 |
|---|
| live_births_male | 77 |
|---|
| live_births_female | 72 |
|---|
| deaths | 70 |
|---|
| deaths_male | 39 |
|---|
| deaths_female | 31 |
|---|
| labour_participation_rate | 67.9 |
|---|
| labour_unemployment_rate | 6.7 |
|---|
| income_median | 4195 |
|---|
| income_avg | 4943 |
|---|
| expenditure_avg | 2886 |
|---|
| gini | 0.318 |
|---|
| poverty_incidence | 2.8 |
|---|
| sme_small | 11 |
|---|
| sme_micro | 273 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 12 |
|---|
| businesses_crops | 7 |
|---|
| businesses_livestock | 2 |
|---|
| businesses_fisheries | 2 |
|---|
| businesses_forestry | 1 |
|---|
| businesses_mining | 0 |
|---|
| businesses_manufacturing | 17 |
|---|
| businesses_construction | 51 |
|---|
| businesses_services | 201 |
|---|
| utilities_pipedwater_home | 100 |
|---|
| utilities_pipedwater_public | 0 |
|---|
| utilities_pipedwater_other | 0 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|