DUN Info Viewer
Information for DUN: N.15 Kiulu
| state | Sabah |
|---|
| parlimen | P.170 Tuaran |
|---|
| dun | N.15 Kiulu |
|---|
| code_state | 12 |
|---|
| code_parlimen | P.170 |
|---|
| code_dun | N.15 |
|---|
| code_state_dun | 12_N.15 |
|---|
| year | 2020 |
|---|
| area_km2 | 676 |
|---|
| population_total | 17565 |
|---|
| nationality_citizen | 17408 |
|---|
| nationality_non_citizen | 157 |
|---|
| sex_male | 9048 |
|---|
| sex_female | 8517 |
|---|
| ethnicity_proportion_bumi | 99.3 |
|---|
| ethnicity_proportion_chinese | 0.6 |
|---|
| ethnicity_proportion_indian | 0 |
|---|
| ethnicity_proportion_other | 0.1 |
|---|
| age_proportion_0_14 | 20.9 |
|---|
| age_proportion_15_64 | 67.9 |
|---|
| age_proportion_65_above | 11.2 |
|---|
| age_proportion_18_above | 71.3 |
|---|
| housing_total | 4336 |
|---|
| household_total | 3933 |
|---|
| household_size_avg | 4.5 |
|---|
| live_births | 250 |
|---|
| live_births_male | 132 |
|---|
| live_births_female | 118 |
|---|
| deaths | 74 |
|---|
| deaths_male | 44 |
|---|
| deaths_female | 30 |
|---|
| labour_participation_rate | 64.1 |
|---|
| labour_unemployment_rate | 4 |
|---|
| income_median | 2690 |
|---|
| income_avg | 3567 |
|---|
| expenditure_avg | 2658 |
|---|
| gini | 0.361 |
|---|
| poverty_incidence | 19.5 |
|---|
| sme_small | 5 |
|---|
| sme_micro | 193 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 2 |
|---|
| businesses_crops | 2 |
|---|
| businesses_livestock | 0 |
|---|
| businesses_fisheries | 0 |
|---|
| businesses_forestry | 0 |
|---|
| businesses_mining | 0 |
|---|
| businesses_manufacturing | 0 |
|---|
| businesses_construction | 19 |
|---|
| businesses_services | 177 |
|---|
| utilities_pipedwater_home | 36.4 |
|---|
| utilities_pipedwater_public | 1.3 |
|---|
| utilities_pipedwater_other | 62.3 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|