DUN Info Viewer
Information for DUN: N.15 Asajaya
| state | Sarawak |
|---|
| parlimen | P.197 Kota Samarahan |
|---|
| dun | N.15 Asajaya |
|---|
| code_state | 13 |
|---|
| code_parlimen | P.197 |
|---|
| code_dun | N.15 |
|---|
| code_state_dun | 13_N.15 |
|---|
| year | 2020 |
|---|
| area_km2 | 246 |
|---|
| population_total | 20017 |
|---|
| nationality_citizen | 19847 |
|---|
| nationality_non_citizen | 170 |
|---|
| sex_male | 10233 |
|---|
| sex_female | 9784 |
|---|
| ethnicity_proportion_bumi | 94.5 |
|---|
| ethnicity_proportion_chinese | 5.5 |
|---|
| ethnicity_proportion_indian | 0 |
|---|
| ethnicity_proportion_other | 0 |
|---|
| age_proportion_0_14 | 25.1 |
|---|
| age_proportion_15_64 | 65.8 |
|---|
| age_proportion_65_above | 9.1 |
|---|
| age_proportion_18_above | 68.2 |
|---|
| housing_total | 4452 |
|---|
| household_total | 4704 |
|---|
| household_size_avg | 4.3 |
|---|
| live_births | 268 |
|---|
| live_births_male | 141 |
|---|
| live_births_female | 127 |
|---|
| deaths | 107 |
|---|
| deaths_male | 63 |
|---|
| deaths_female | 44 |
|---|
| labour_participation_rate | 59.6 |
|---|
| labour_unemployment_rate | 2.9 |
|---|
| income_median | 3155 |
|---|
| income_avg | 4595 |
|---|
| expenditure_avg | 2904 |
|---|
| gini | 0.367 |
|---|
| poverty_incidence | 21.4 |
|---|
| sme_small | 33 |
|---|
| sme_micro | 306 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 7 |
|---|
| businesses_crops | 4 |
|---|
| businesses_livestock | 1 |
|---|
| businesses_fisheries | 2 |
|---|
| businesses_forestry | 0 |
|---|
| businesses_mining | 0 |
|---|
| businesses_manufacturing | 14 |
|---|
| businesses_construction | 8 |
|---|
| businesses_services | 313 |
|---|
| utilities_pipedwater_home | 97.5 |
|---|
| utilities_pipedwater_public | 1 |
|---|
| utilities_pipedwater_other | 1.6 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|