DUN Info Viewer
Information for DUN: N.14 Tamparuli
| state | Sabah |
|---|
| parlimen | P.170 Tuaran |
|---|
| dun | N.14 Tamparuli |
|---|
| code_state | 12 |
|---|
| code_parlimen | P.170 |
|---|
| code_dun | N.14 |
|---|
| code_state_dun | 12_N.14 |
|---|
| year | 2020 |
|---|
| area_km2 | 289 |
|---|
| population_total | 40502 |
|---|
| nationality_citizen | 37741 |
|---|
| nationality_non_citizen | 2761 |
|---|
| sex_male | 20634 |
|---|
| sex_female | 19868 |
|---|
| ethnicity_proportion_bumi | 95.8 |
|---|
| ethnicity_proportion_chinese | 3.1 |
|---|
| ethnicity_proportion_indian | 0.1 |
|---|
| ethnicity_proportion_other | 1.1 |
|---|
| age_proportion_0_14 | 26.4 |
|---|
| age_proportion_15_64 | 66 |
|---|
| age_proportion_65_above | 7.6 |
|---|
| age_proportion_18_above | 67.5 |
|---|
| housing_total | 10081 |
|---|
| household_total | 8893 |
|---|
| household_size_avg | 4.5 |
|---|
| live_births | 573 |
|---|
| live_births_male | 307 |
|---|
| live_births_female | 266 |
|---|
| deaths | 170 |
|---|
| deaths_male | 103 |
|---|
| deaths_female | 67 |
|---|
| labour_participation_rate | 66.3 |
|---|
| labour_unemployment_rate | 7.7 |
|---|
| income_median | 3736 |
|---|
| income_avg | 5183 |
|---|
| expenditure_avg | 3045 |
|---|
| gini | 0.405 |
|---|
| poverty_incidence | 19.8 |
|---|
| sme_small | 57 |
|---|
| sme_micro | 532 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 5 |
|---|
| businesses_crops | 1 |
|---|
| businesses_livestock | 0 |
|---|
| businesses_fisheries | 4 |
|---|
| businesses_forestry | 0 |
|---|
| businesses_mining | 1 |
|---|
| businesses_manufacturing | 12 |
|---|
| businesses_construction | 37 |
|---|
| businesses_services | 551 |
|---|
| utilities_pipedwater_home | 79.1 |
|---|
| utilities_pipedwater_public | 0.4 |
|---|
| utilities_pipedwater_other | 20.5 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|