DUN Info Viewer
Information for DUN: N.14 Chetok
| state | Kelantan |
|---|
| parlimen | P.023 Rantau Panjang |
|---|
| dun | N.14 Chetok |
|---|
| code_state | 3 |
|---|
| code_parlimen | P.023 |
|---|
| code_dun | N.14 |
|---|
| code_state_dun | 3_N.14 |
|---|
| year | 2020 |
|---|
| area_km2 | 83 |
|---|
| population_total | 32989 |
|---|
| nationality_citizen | 32905 |
|---|
| nationality_non_citizen | 84 |
|---|
| sex_male | 16436 |
|---|
| sex_female | 16553 |
|---|
| ethnicity_proportion_bumi | 95.8 |
|---|
| ethnicity_proportion_chinese | 4.1 |
|---|
| ethnicity_proportion_indian | 0 |
|---|
| ethnicity_proportion_other | 0.1 |
|---|
| age_proportion_0_14 | 31.2 |
|---|
| age_proportion_15_64 | 60.7 |
|---|
| age_proportion_65_above | 8 |
|---|
| age_proportion_18_above | 61.8 |
|---|
| housing_total | 7834 |
|---|
| household_total | 6334 |
|---|
| household_size_avg | 5.2 |
|---|
| live_births | 672 |
|---|
| live_births_male | 346 |
|---|
| live_births_female | 326 |
|---|
| deaths | 202 |
|---|
| deaths_male | 115 |
|---|
| deaths_female | 87 |
|---|
| labour_participation_rate | 55.3 |
|---|
| labour_unemployment_rate | 5.9 |
|---|
| income_median | 3219 |
|---|
| income_avg | 4396 |
|---|
| expenditure_avg | 2924 |
|---|
| gini | 0.338 |
|---|
| poverty_incidence | 12 |
|---|
| sme_small | 38 |
|---|
| sme_micro | 780 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 11 |
|---|
| businesses_crops | 7 |
|---|
| businesses_livestock | 1 |
|---|
| businesses_fisheries | 0 |
|---|
| businesses_forestry | 3 |
|---|
| businesses_mining | 6 |
|---|
| businesses_manufacturing | 47 |
|---|
| businesses_construction | 26 |
|---|
| businesses_services | 728 |
|---|
| utilities_pipedwater_home | 81.6 |
|---|
| utilities_pipedwater_public | 0 |
|---|
| utilities_pipedwater_other | 18.4 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|