DUN Info Viewer
Information for DUN: N.11 Tendong
| state | Kelantan |
|---|
| parlimen | P.022 Pasir Mas |
|---|
| dun | N.11 Tendong |
|---|
| code_state | 3 |
|---|
| code_parlimen | P.022 |
|---|
| code_dun | N.11 |
|---|
| code_state_dun | 3_N.11 |
|---|
| year | 2020 |
|---|
| area_km2 | 59 |
|---|
| population_total | 41869 |
|---|
| nationality_citizen | 41661 |
|---|
| nationality_non_citizen | 208 |
|---|
| sex_male | 21046 |
|---|
| sex_female | 20823 |
|---|
| ethnicity_proportion_bumi | 98.8 |
|---|
| ethnicity_proportion_chinese | 1 |
|---|
| ethnicity_proportion_indian | 0 |
|---|
| ethnicity_proportion_other | 0.2 |
|---|
| age_proportion_0_14 | 26.9 |
|---|
| age_proportion_15_64 | 64.6 |
|---|
| age_proportion_65_above | 8.5 |
|---|
| age_proportion_18_above | 67 |
|---|
| housing_total | 9309 |
|---|
| household_total | 8502 |
|---|
| household_size_avg | 4.9 |
|---|
| live_births | 824 |
|---|
| live_births_male | 421 |
|---|
| live_births_female | 403 |
|---|
| deaths | 248 |
|---|
| deaths_male | 140 |
|---|
| deaths_female | 108 |
|---|
| labour_participation_rate | 56.7 |
|---|
| labour_unemployment_rate | 4.1 |
|---|
| income_median | 3783 |
|---|
| income_avg | 5273 |
|---|
| expenditure_avg | 3676 |
|---|
| gini | 0.372 |
|---|
| poverty_incidence | 7.4 |
|---|
| sme_small | 44 |
|---|
| sme_micro | 799 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 8 |
|---|
| businesses_crops | 5 |
|---|
| businesses_livestock | 2 |
|---|
| businesses_fisheries | 0 |
|---|
| businesses_forestry | 1 |
|---|
| businesses_mining | 6 |
|---|
| businesses_manufacturing | 52 |
|---|
| businesses_construction | 53 |
|---|
| businesses_services | 725 |
|---|
| utilities_pipedwater_home | 65 |
|---|
| utilities_pipedwater_public | 0 |
|---|
| utilities_pipedwater_other | 35 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|