DUN Info Viewer
Information for DUN: N.11 Kadamaian
| state | Sabah |
|---|
| parlimen | P.169 Kota Belud |
|---|
| dun | N.11 Kadamaian |
|---|
| code_state | 12 |
|---|
| code_parlimen | P.169 |
|---|
| code_dun | N.11 |
|---|
| code_state_dun | 12_N.11 |
|---|
| year | 2020 |
|---|
| area_km2 | 818 |
|---|
| population_total | 33226 |
|---|
| nationality_citizen | 32269 |
|---|
| nationality_non_citizen | 957 |
|---|
| sex_male | 16860 |
|---|
| sex_female | 16366 |
|---|
| ethnicity_proportion_bumi | 99.1 |
|---|
| ethnicity_proportion_chinese | 0.5 |
|---|
| ethnicity_proportion_indian | 0 |
|---|
| ethnicity_proportion_other | 0.3 |
|---|
| age_proportion_0_14 | 26.6 |
|---|
| age_proportion_15_64 | 62.5 |
|---|
| age_proportion_65_above | 10.8 |
|---|
| age_proportion_18_above | 66.9 |
|---|
| housing_total | 6571 |
|---|
| household_total | 6754 |
|---|
| household_size_avg | 4.9 |
|---|
| live_births | 487 |
|---|
| live_births_male | 263 |
|---|
| live_births_female | 224 |
|---|
| deaths | 146 |
|---|
| deaths_male | 89 |
|---|
| deaths_female | 57 |
|---|
| labour_participation_rate | 65.6 |
|---|
| labour_unemployment_rate | 7.2 |
|---|
| income_median | 2570 |
|---|
| income_avg | 3914 |
|---|
| expenditure_avg | 2077 |
|---|
| gini | 0.407 |
|---|
| poverty_incidence | 34.5 |
|---|
| sme_small | 8 |
|---|
| sme_micro | 408 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 1 |
|---|
| businesses_crops | 1 |
|---|
| businesses_livestock | 0 |
|---|
| businesses_fisheries | 0 |
|---|
| businesses_forestry | 0 |
|---|
| businesses_mining | 0 |
|---|
| businesses_manufacturing | 0 |
|---|
| businesses_construction | 28 |
|---|
| businesses_services | 387 |
|---|
| utilities_pipedwater_home | 61.7 |
|---|
| utilities_pipedwater_public | 0 |
|---|
| utilities_pipedwater_other | 38.3 |
|---|
| utilities_electricity_home | 99.3 |
|---|
| utilities_electricity_none | 0.7 |
|---|