DUN Info Viewer
Information for DUN: N.10 Asahan
| state | Melaka |
|---|
| parlimen | P.135 Alor Gajah |
|---|
| dun | N.10 Asahan |
|---|
| code_state | 4 |
|---|
| code_parlimen | P.135 |
|---|
| code_dun | N.10 |
|---|
| code_state_dun | 4_N.10 |
|---|
| year | 2020 |
|---|
| area_km2 | 214 |
|---|
| population_total | 17406 |
|---|
| nationality_citizen | 15155 |
|---|
| nationality_non_citizen | 2251 |
|---|
| sex_male | 9488 |
|---|
| sex_female | 7918 |
|---|
| ethnicity_proportion_bumi | 77.5 |
|---|
| ethnicity_proportion_chinese | 12 |
|---|
| ethnicity_proportion_indian | 9.9 |
|---|
| ethnicity_proportion_other | 0.5 |
|---|
| age_proportion_0_14 | 17.5 |
|---|
| age_proportion_15_64 | 70.2 |
|---|
| age_proportion_65_above | 12.3 |
|---|
| age_proportion_18_above | 78.1 |
|---|
| housing_total | 6534 |
|---|
| household_total | 4945 |
|---|
| household_size_avg | 3.4 |
|---|
| live_births | 265 |
|---|
| live_births_male | 133 |
|---|
| live_births_female | 132 |
|---|
| deaths | 104 |
|---|
| deaths_male | 57 |
|---|
| deaths_female | 47 |
|---|
| labour_participation_rate | 72.2 |
|---|
| labour_unemployment_rate | 4.1 |
|---|
| income_median | 4557 |
|---|
| income_avg | 6197 |
|---|
| expenditure_avg | 4030 |
|---|
| gini | 0.361 |
|---|
| poverty_incidence | 6.5 |
|---|
| sme_small | 53 |
|---|
| sme_micro | 364 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 19 |
|---|
| businesses_crops | 12 |
|---|
| businesses_livestock | 6 |
|---|
| businesses_fisheries | 0 |
|---|
| businesses_forestry | 1 |
|---|
| businesses_mining | 1 |
|---|
| businesses_manufacturing | 25 |
|---|
| businesses_construction | 40 |
|---|
| businesses_services | 344 |
|---|
| utilities_pipedwater_home | 100 |
|---|
| utilities_pipedwater_public | 0 |
|---|
| utilities_pipedwater_other | 0 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|