DUN Info Viewer
Information for DUN: N.09 Tempasuk
| state | Sabah |
|---|
| parlimen | P.169 Kota Belud |
|---|
| dun | N.09 Tempasuk |
|---|
| code_state | 12 |
|---|
| code_parlimen | P.169 |
|---|
| code_dun | N.09 |
|---|
| code_state_dun | 12_N.09 |
|---|
| year | 2020 |
|---|
| area_km2 | 159 |
|---|
| population_total | 20188 |
|---|
| nationality_citizen | 19844 |
|---|
| nationality_non_citizen | 344 |
|---|
| sex_male | 10020 |
|---|
| sex_female | 10168 |
|---|
| ethnicity_proportion_bumi | 99 |
|---|
| ethnicity_proportion_chinese | 0.6 |
|---|
| ethnicity_proportion_indian | 0.1 |
|---|
| ethnicity_proportion_other | 0.2 |
|---|
| age_proportion_0_14 | 25.8 |
|---|
| age_proportion_15_64 | 62.7 |
|---|
| age_proportion_65_above | 11.4 |
|---|
| age_proportion_18_above | 67.6 |
|---|
| housing_total | 3978 |
|---|
| household_total | 3923 |
|---|
| household_size_avg | 5.1 |
|---|
| live_births | 291 |
|---|
| live_births_male | 160 |
|---|
| live_births_female | 131 |
|---|
| deaths | 87 |
|---|
| deaths_male | 54 |
|---|
| deaths_female | 33 |
|---|
| labour_participation_rate | 60.4 |
|---|
| labour_unemployment_rate | 9.6 |
|---|
| income_median | 3316 |
|---|
| income_avg | 4656 |
|---|
| expenditure_avg | 2815 |
|---|
| gini | 0.381 |
|---|
| poverty_incidence | 19.4 |
|---|
| sme_small | 12 |
|---|
| sme_micro | 184 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 1 |
|---|
| businesses_crops | 1 |
|---|
| businesses_livestock | 0 |
|---|
| businesses_fisheries | 0 |
|---|
| businesses_forestry | 0 |
|---|
| businesses_mining | 0 |
|---|
| businesses_manufacturing | 2 |
|---|
| businesses_construction | 20 |
|---|
| businesses_services | 173 |
|---|
| utilities_pipedwater_home | 74.2 |
|---|
| utilities_pipedwater_public | 12.9 |
|---|
| utilities_pipedwater_other | 12.9 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|