DUN Info Viewer
Information for DUN: N.05 Taboh Naning
| state | Melaka |
|---|
| parlimen | P.134 Masjid Tanah |
|---|
| dun | N.05 Taboh Naning |
|---|
| code_state | 4 |
|---|
| code_parlimen | P.134 |
|---|
| code_dun | N.05 |
|---|
| code_state_dun | 4_N.05 |
|---|
| year | 2020 |
|---|
| area_km2 | 95 |
|---|
| population_total | 17102 |
|---|
| nationality_citizen | 16664 |
|---|
| nationality_non_citizen | 438 |
|---|
| sex_male | 8719 |
|---|
| sex_female | 8383 |
|---|
| ethnicity_proportion_bumi | 88.4 |
|---|
| ethnicity_proportion_chinese | 6.2 |
|---|
| ethnicity_proportion_indian | 5.2 |
|---|
| ethnicity_proportion_other | 0.2 |
|---|
| age_proportion_0_14 | 18.4 |
|---|
| age_proportion_15_64 | 73.3 |
|---|
| age_proportion_65_above | 8.3 |
|---|
| age_proportion_18_above | 71.4 |
|---|
| housing_total | 4894 |
|---|
| household_total | 4926 |
|---|
| household_size_avg | 3.6 |
|---|
| live_births | 207 |
|---|
| live_births_male | 108 |
|---|
| live_births_female | 99 |
|---|
| deaths | 81 |
|---|
| deaths_male | 46 |
|---|
| deaths_female | 35 |
|---|
| labour_participation_rate | 67.8 |
|---|
| labour_unemployment_rate | 2.7 |
|---|
| income_median | 5951 |
|---|
| income_avg | 5706 |
|---|
| expenditure_avg | 3726 |
|---|
| gini | 0.257 |
|---|
| poverty_incidence | 2 |
|---|
| sme_small | 26 |
|---|
| sme_micro | 168 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 7 |
|---|
| businesses_crops | 2 |
|---|
| businesses_livestock | 4 |
|---|
| businesses_fisheries | 1 |
|---|
| businesses_forestry | 0 |
|---|
| businesses_mining | 0 |
|---|
| businesses_manufacturing | 5 |
|---|
| businesses_construction | 25 |
|---|
| businesses_services | 163 |
|---|
| utilities_pipedwater_home | 100 |
|---|
| utilities_pipedwater_public | 0 |
|---|
| utilities_pipedwater_other | 0 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|