DUN Info Viewer
Information for DUN: N.05 Santan
| state | Perlis |
|---|
| parlimen | P.001 Padang Besar |
|---|
| dun | N.05 Santan |
|---|
| code_state | 9 |
|---|
| code_parlimen | P.001 |
|---|
| code_dun | N.05 |
|---|
| code_state_dun | 9_N.05 |
|---|
| year | 2020 |
|---|
| area_km2 | 27 |
|---|
| population_total | 13851 |
|---|
| nationality_citizen | 13636 |
|---|
| nationality_non_citizen | 215 |
|---|
| sex_male | 6883 |
|---|
| sex_female | 6968 |
|---|
| ethnicity_proportion_bumi | 99.7 |
|---|
| ethnicity_proportion_chinese | 0.1 |
|---|
| ethnicity_proportion_indian | 0 |
|---|
| ethnicity_proportion_other | 0.1 |
|---|
| age_proportion_0_14 | 20.5 |
|---|
| age_proportion_15_64 | 68.6 |
|---|
| age_proportion_65_above | 10.9 |
|---|
| age_proportion_18_above | 70.5 |
|---|
| housing_total | 3678 |
|---|
| household_total | 4114 |
|---|
| household_size_avg | 3.3 |
|---|
| live_births | 184 |
|---|
| live_births_male | 95 |
|---|
| live_births_female | 89 |
|---|
| deaths | 87 |
|---|
| deaths_male | 48 |
|---|
| deaths_female | 39 |
|---|
| labour_participation_rate | 64.5 |
|---|
| labour_unemployment_rate | 4.9 |
|---|
| income_median | 4043 |
|---|
| income_avg | 4801 |
|---|
| expenditure_avg | 2995 |
|---|
| gini | 0.338 |
|---|
| poverty_incidence | 5.3 |
|---|
| sme_small | 23 |
|---|
| sme_micro | 332 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 10 |
|---|
| businesses_crops | 8 |
|---|
| businesses_livestock | 2 |
|---|
| businesses_fisheries | 0 |
|---|
| businesses_forestry | 0 |
|---|
| businesses_mining | 0 |
|---|
| businesses_manufacturing | 16 |
|---|
| businesses_construction | 58 |
|---|
| businesses_services | 270 |
|---|
| utilities_pipedwater_home | 100 |
|---|
| utilities_pipedwater_public | 0 |
|---|
| utilities_pipedwater_other | 0 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|