DUN Info Viewer
Information for DUN: N.05 Jabi
| state | Terengganu |
|---|
| parlimen | P.034 Setiu |
|---|
| dun | N.05 Jabi |
|---|
| code_state | 11 |
|---|
| code_parlimen | P.034 |
|---|
| code_dun | N.05 |
|---|
| code_state_dun | 11_N.05 |
|---|
| year | 2020 |
|---|
| area_km2 | 199 |
|---|
| population_total | 26343 |
|---|
| nationality_citizen | 25936 |
|---|
| nationality_non_citizen | 407 |
|---|
| sex_male | 13355 |
|---|
| sex_female | 12988 |
|---|
| ethnicity_proportion_bumi | 99.5 |
|---|
| ethnicity_proportion_chinese | 0.2 |
|---|
| ethnicity_proportion_indian | 0 |
|---|
| ethnicity_proportion_other | 0.3 |
|---|
| age_proportion_0_14 | 31.5 |
|---|
| age_proportion_15_64 | 62.1 |
|---|
| age_proportion_65_above | 6.4 |
|---|
| age_proportion_18_above | 61.8 |
|---|
| housing_total | 6590 |
|---|
| household_total | 6140 |
|---|
| household_size_avg | 4.3 |
|---|
| live_births | 604 |
|---|
| live_births_male | 318 |
|---|
| live_births_female | 286 |
|---|
| deaths | 150 |
|---|
| deaths_male | 87 |
|---|
| deaths_female | 63 |
|---|
| labour_participation_rate | 63.9 |
|---|
| labour_unemployment_rate | 4 |
|---|
| income_median | 4313 |
|---|
| income_avg | 4563 |
|---|
| expenditure_avg | 3399 |
|---|
| gini | 0.253 |
|---|
| poverty_incidence | 13.5 |
|---|
| sme_small | 25 |
|---|
| sme_micro | 423 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 9 |
|---|
| businesses_crops | 9 |
|---|
| businesses_livestock | 0 |
|---|
| businesses_fisheries | 0 |
|---|
| businesses_forestry | 0 |
|---|
| businesses_mining | 1 |
|---|
| businesses_manufacturing | 19 |
|---|
| businesses_construction | 28 |
|---|
| businesses_services | 394 |
|---|
| utilities_pipedwater_home | 82 |
|---|
| utilities_pipedwater_public | 9 |
|---|
| utilities_pipedwater_other | 9 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|