DUN Info Viewer
Information for DUN: N.04 Kota Tampan
| state | Perak |
|---|
| parlimen | P.055 Lenggong |
|---|
| dun | N.04 Kota Tampan |
|---|
| code_state | 8 |
|---|
| code_parlimen | P.055 |
|---|
| code_dun | N.04 |
|---|
| code_state_dun | 8_N.04 |
|---|
| year | 2020 |
|---|
| area_km2 | 318 |
|---|
| population_total | 14742 |
|---|
| nationality_citizen | 14357 |
|---|
| nationality_non_citizen | 385 |
|---|
| sex_male | 7283 |
|---|
| sex_female | 7459 |
|---|
| ethnicity_proportion_bumi | 90.3 |
|---|
| ethnicity_proportion_chinese | 8.1 |
|---|
| ethnicity_proportion_indian | 1.4 |
|---|
| ethnicity_proportion_other | 0.2 |
|---|
| age_proportion_0_14 | 22.5 |
|---|
| age_proportion_15_64 | 64.7 |
|---|
| age_proportion_65_above | 12.8 |
|---|
| age_proportion_18_above | 69.2 |
|---|
| housing_total | 5052 |
|---|
| household_total | 4220 |
|---|
| household_size_avg | 3.4 |
|---|
| live_births | 184 |
|---|
| live_births_male | 100 |
|---|
| live_births_female | 84 |
|---|
| deaths | 105 |
|---|
| deaths_male | 62 |
|---|
| deaths_female | 43 |
|---|
| labour_participation_rate | 59.7 |
|---|
| labour_unemployment_rate | 5.9 |
|---|
| income_median | 4478 |
|---|
| income_avg | 5224 |
|---|
| expenditure_avg | 3263 |
|---|
| gini | 0.294 |
|---|
| poverty_incidence | 4.8 |
|---|
| sme_small | 33 |
|---|
| sme_micro | 382 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 10 |
|---|
| businesses_crops | 7 |
|---|
| businesses_livestock | 3 |
|---|
| businesses_fisheries | 0 |
|---|
| businesses_forestry | 0 |
|---|
| businesses_mining | 0 |
|---|
| businesses_manufacturing | 31 |
|---|
| businesses_construction | 43 |
|---|
| businesses_services | 334 |
|---|
| utilities_pipedwater_home | 94.5 |
|---|
| utilities_pipedwater_public | 1.8 |
|---|
| utilities_pipedwater_other | 3.6 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|