DUN Info Viewer
Information for DUN: N.04 Hulu Besut
| state | Terengganu |
|---|
| parlimen | P.033 Besut |
|---|
| dun | N.04 Hulu Besut |
|---|
| code_state | 11 |
|---|
| code_parlimen | P.033 |
|---|
| code_dun | N.04 |
|---|
| code_state_dun | 11_N.04 |
|---|
| year | 2020 |
|---|
| area_km2 | 777 |
|---|
| population_total | 23379 |
|---|
| nationality_citizen | 23024 |
|---|
| nationality_non_citizen | 355 |
|---|
| sex_male | 11759 |
|---|
| sex_female | 11620 |
|---|
| ethnicity_proportion_bumi | 99.2 |
|---|
| ethnicity_proportion_chinese | 0.6 |
|---|
| ethnicity_proportion_indian | 0 |
|---|
| ethnicity_proportion_other | 0.2 |
|---|
| age_proportion_0_14 | 28.9 |
|---|
| age_proportion_15_64 | 63.6 |
|---|
| age_proportion_65_above | 7.5 |
|---|
| age_proportion_18_above | 64.4 |
|---|
| housing_total | 6289 |
|---|
| household_total | 5489 |
|---|
| household_size_avg | 4.2 |
|---|
| live_births | 538 |
|---|
| live_births_male | 285 |
|---|
| live_births_female | 253 |
|---|
| deaths | 133 |
|---|
| deaths_male | 78 |
|---|
| deaths_female | 55 |
|---|
| labour_participation_rate | 61.3 |
|---|
| labour_unemployment_rate | 4 |
|---|
| income_median | 4595 |
|---|
| income_avg | 5594 |
|---|
| expenditure_avg | 3861 |
|---|
| gini | 0.282 |
|---|
| poverty_incidence | 3.9 |
|---|
| sme_small | 17 |
|---|
| sme_micro | 437 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 7 |
|---|
| businesses_crops | 5 |
|---|
| businesses_livestock | 0 |
|---|
| businesses_fisheries | 2 |
|---|
| businesses_forestry | 0 |
|---|
| businesses_mining | 0 |
|---|
| businesses_manufacturing | 19 |
|---|
| businesses_construction | 25 |
|---|
| businesses_services | 407 |
|---|
| utilities_pipedwater_home | 85.3 |
|---|
| utilities_pipedwater_public | 7.1 |
|---|
| utilities_pipedwater_other | 7.6 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|