DUN Info Viewer
Information for DUN: N.03 Kenering
| state | Perak |
|---|
| parlimen | P.055 Lenggong |
|---|
| dun | N.03 Kenering |
|---|
| code_state | 8 |
|---|
| code_parlimen | P.055 |
|---|
| code_dun | N.03 |
|---|
| code_state_dun | 8_N.03 |
|---|
| year | 2020 |
|---|
| area_km2 | 1,475 |
|---|
| population_total | 22686 |
|---|
| nationality_citizen | 21852 |
|---|
| nationality_non_citizen | 834 |
|---|
| sex_male | 11923 |
|---|
| sex_female | 10763 |
|---|
| ethnicity_proportion_bumi | 93 |
|---|
| ethnicity_proportion_chinese | 5.8 |
|---|
| ethnicity_proportion_indian | 0.9 |
|---|
| ethnicity_proportion_other | 0.4 |
|---|
| age_proportion_0_14 | 26.8 |
|---|
| age_proportion_15_64 | 64.9 |
|---|
| age_proportion_65_above | 8.3 |
|---|
| age_proportion_18_above | 66.6 |
|---|
| housing_total | 6924 |
|---|
| household_total | 5754 |
|---|
| household_size_avg | 3.8 |
|---|
| live_births | 299 |
|---|
| live_births_male | 151 |
|---|
| live_births_female | 148 |
|---|
| deaths | 169 |
|---|
| deaths_male | 93 |
|---|
| deaths_female | 76 |
|---|
| labour_participation_rate | 63 |
|---|
| labour_unemployment_rate | 2.7 |
|---|
| income_median | 3733 |
|---|
| income_avg | 5039 |
|---|
| expenditure_avg | 2856 |
|---|
| gini | 0.404 |
|---|
| poverty_incidence | 13.7 |
|---|
| sme_small | 26 |
|---|
| sme_micro | 303 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 12 |
|---|
| businesses_crops | 9 |
|---|
| businesses_livestock | 0 |
|---|
| businesses_fisheries | 1 |
|---|
| businesses_forestry | 2 |
|---|
| businesses_mining | 0 |
|---|
| businesses_manufacturing | 13 |
|---|
| businesses_construction | 48 |
|---|
| businesses_services | 259 |
|---|
| utilities_pipedwater_home | 95.1 |
|---|
| utilities_pipedwater_public | 2.4 |
|---|
| utilities_pipedwater_other | 2.4 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|