DUN Info Viewer
Information for DUN: N.03 Chuping
| state | Perlis |
|---|
| parlimen | P.001 Padang Besar |
|---|
| dun | N.03 Chuping |
|---|
| code_state | 9 |
|---|
| code_parlimen | P.001 |
|---|
| code_dun | N.03 |
|---|
| code_state_dun | 9_N.03 |
|---|
| year | 2020 |
|---|
| area_km2 | 150 |
|---|
| population_total | 24239 |
|---|
| nationality_citizen | 23392 |
|---|
| nationality_non_citizen | 847 |
|---|
| sex_male | 12615 |
|---|
| sex_female | 11624 |
|---|
| ethnicity_proportion_bumi | 84.7 |
|---|
| ethnicity_proportion_chinese | 3.8 |
|---|
| ethnicity_proportion_indian | 2.9 |
|---|
| ethnicity_proportion_other | 8.5 |
|---|
| age_proportion_0_14 | 24 |
|---|
| age_proportion_15_64 | 68.4 |
|---|
| age_proportion_65_above | 7.7 |
|---|
| age_proportion_18_above | 66.9 |
|---|
| housing_total | 5991 |
|---|
| household_total | 6288 |
|---|
| household_size_avg | 3.7 |
|---|
| live_births | 326 |
|---|
| live_births_male | 161 |
|---|
| live_births_female | 165 |
|---|
| deaths | 155 |
|---|
| deaths_male | 82 |
|---|
| deaths_female | 73 |
|---|
| labour_participation_rate | 62.3 |
|---|
| labour_unemployment_rate | 2.9 |
|---|
| income_median | 4016 |
|---|
| income_avg | 4681 |
|---|
| expenditure_avg | 3123 |
|---|
| gini | 0.292 |
|---|
| poverty_incidence | 2.7 |
|---|
| sme_small | 11 |
|---|
| sme_micro | 393 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 10 |
|---|
| businesses_crops | 5 |
|---|
| businesses_livestock | 5 |
|---|
| businesses_fisheries | 0 |
|---|
| businesses_forestry | 0 |
|---|
| businesses_mining | 0 |
|---|
| businesses_manufacturing | 21 |
|---|
| businesses_construction | 58 |
|---|
| businesses_services | 317 |
|---|
| utilities_pipedwater_home | 99.4 |
|---|
| utilities_pipedwater_public | 0 |
|---|
| utilities_pipedwater_other | 0.6 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|