DUN Info Viewer
Information for DUN: N.01 Opar
| state | Sarawak |
|---|
| parlimen | P.192 Mas Gading |
|---|
| dun | N.01 Opar |
|---|
| code_state | 13 |
|---|
| code_parlimen | P.192 |
|---|
| code_dun | N.01 |
|---|
| code_state_dun | 13_N.01 |
|---|
| year | 2020 |
|---|
| area_km2 | 1,010 |
|---|
| population_total | 21764 |
|---|
| nationality_citizen | 19692 |
|---|
| nationality_non_citizen | 2072 |
|---|
| sex_male | 11797 |
|---|
| sex_female | 9967 |
|---|
| ethnicity_proportion_bumi | 93.3 |
|---|
| ethnicity_proportion_chinese | 6.1 |
|---|
| ethnicity_proportion_indian | 0.1 |
|---|
| ethnicity_proportion_other | 0.5 |
|---|
| age_proportion_0_14 | 22.6 |
|---|
| age_proportion_15_64 | 69.3 |
|---|
| age_proportion_65_above | 8.1 |
|---|
| age_proportion_18_above | 72 |
|---|
| housing_total | 6868 |
|---|
| household_total | 5421 |
|---|
| household_size_avg | 4 |
|---|
| live_births | 322 |
|---|
| live_births_male | 159 |
|---|
| live_births_female | 163 |
|---|
| deaths | 127 |
|---|
| deaths_male | 71 |
|---|
| deaths_female | 56 |
|---|
| labour_participation_rate | 69.1 |
|---|
| labour_unemployment_rate | 2.9 |
|---|
| income_median | 3381 |
|---|
| income_avg | 4088 |
|---|
| expenditure_avg | 2561 |
|---|
| gini | 0.307 |
|---|
| poverty_incidence | 8.8 |
|---|
| sme_small | 13 |
|---|
| sme_micro | 203 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 21 |
|---|
| businesses_crops | 18 |
|---|
| businesses_livestock | 0 |
|---|
| businesses_fisheries | 2 |
|---|
| businesses_forestry | 1 |
|---|
| businesses_mining | 0 |
|---|
| businesses_manufacturing | 6 |
|---|
| businesses_construction | 7 |
|---|
| businesses_services | 186 |
|---|
| utilities_pipedwater_home | 59.4 |
|---|
| utilities_pipedwater_public | 0 |
|---|
| utilities_pipedwater_other | 40.6 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|