| No. | Maker | Count |
|---|---|---|
| 1 | Tesla | 306 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Model 3 | electric | motokar | 186 |
| 2 | Model Y | electric | motokar | 85 |
| 3 | Model X | electric | jip | 24 |
| 4 | Model S | electric | motokar | 4 |
| 5 | Model Y | electric | jip | 3 |
| 6 | Model X | electric | motokar_pelbagai_utiliti | 2 |
| 7 | Model X | electric | motokar | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 277 |
| 2 | jip | 27 |
| 3 | motokar_pelbagai_utiliti | 2 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 306 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 163 |
| 2 | grey | 47 |
| 3 | black | 40 |
| 4 | blue | 27 |
| 5 | red | 22 |
| 6 | maroon | 6 |
| 7 | beige | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | February | 1 |
| 2 | March | 7 |
| 3 | April | 21 |
| 4 | May | 15 |
| 5 | June | 37 |
| 6 | July | 56 |
| 7 | August | 19 |
| 8 | September | 36 |
| 9 | October | 36 |
| 10 | November | 44 |
| 11 | December | 34 |
Total cars: 306