| No. | Maker | Count |
|---|---|---|
| 1 | Tata | 163 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | TELCOLINE | greendiesel | pick_up | 159 |
| 2 | TELCOLINE | diesel | pick_up | 3 |
| 3 | Indigo | petrol | motokar | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | pick_up | 162 |
| 2 | motokar | 1 |
| No. | Fuel | Count |
|---|---|---|
| 1 | greendiesel | 159 |
| 2 | diesel | 3 |
| 3 | petrol | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | yellow | 43 |
| 2 | blue | 42 |
| 3 | silver | 41 |
| 4 | white | 20 |
| 5 | green | 14 |
| 6 | red | 2 |
| 7 | grey | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 43 |
| 2 | February | 30 |
| 3 | March | 18 |
| 4 | April | 17 |
| 5 | May | 25 |
| 6 | June | 7 |
| 7 | July | 7 |
| 8 | August | 5 |
| 9 | September | 5 |
| 10 | October | 5 |
| 11 | December | 1 |
Total cars: 163