| No. | Maker | Count |
|---|---|---|
| 1 | Tata | 148 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | TELCOLINE | greendiesel | pick_up | 136 |
| 2 | TELCOLINE | diesel | pick_up | 9 |
| 3 | TELCOLINE | petrol | pick_up | 2 |
| 4 | Safari | petrol | jip | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | pick_up | 147 |
| 2 | jip | 1 |
| No. | Fuel | Count |
|---|---|---|
| 1 | greendiesel | 136 |
| 2 | diesel | 9 |
| 3 | petrol | 3 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 55 |
| 2 | yellow | 50 |
| 3 | blue | 35 |
| 4 | green | 3 |
| 5 | white | 2 |
| 6 | grey | 2 |
| 7 | black | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 5 |
| 2 | February | 9 |
| 3 | March | 22 |
| 4 | April | 18 |
| 5 | May | 16 |
| 6 | June | 15 |
| 7 | July | 13 |
| 8 | August | 16 |
| 9 | September | 7 |
| 10 | October | 11 |
| 11 | November | 10 |
| 12 | December | 6 |
Total cars: 148