| No. | Maker | Count |
|---|---|---|
| 1 | Smart | 5 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Fortwo | petrol | motokar | 5 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 5 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 5 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 2 |
| 2 | grey | 1 |
| 3 | blue | 1 |
| 4 | orange | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 1 |
| 2 | March | 1 |
| 3 | June | 1 |
| 4 | November | 2 |
Total cars: 5