| No. | Maker | Count |
|---|---|---|
| 1 | Smart | 83 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Forfour | petrol | motokar | 71 |
| 2 | Roadster | petrol | motokar | 5 |
| 3 | Passion | petrol | motokar | 3 |
| 4 | City | petrol | motokar | 2 |
| 5 | Fortwo | petrol | motokar | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 83 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 83 |
| No. | Colour | Count |
|---|---|---|
| 1 | green | 22 |
| 2 | black | 18 |
| 3 | silver | 12 |
| 4 | blue | 10 |
| 5 | red | 6 |
| 6 | gold | 6 |
| 7 | white | 3 |
| 8 | orange | 3 |
| 9 | grey | 2 |
| 10 | yellow | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 15 |
| 2 | February | 20 |
| 3 | March | 12 |
| 4 | April | 10 |
| 5 | May | 10 |
| 6 | June | 6 |
| 7 | July | 3 |
| 8 | September | 3 |
| 9 | November | 2 |
| 10 | December | 2 |
Total cars: 83