| No. | Maker | Count |
|---|---|---|
| 1 | Smart | 351 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Forfour | petrol | motokar | 144 |
| 2 | Fortwo | petrol | motokar | 99 |
| 3 | Roadster | petrol | motokar | 63 |
| 4 | City | petrol | motokar | 33 |
| 5 | Cabrio | petrol | motokar | 8 |
| 6 | Passion | petrol | motokar | 4 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 351 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 351 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 78 |
| 2 | black | 74 |
| 3 | silver | 59 |
| 4 | red | 49 |
| 5 | green | 31 |
| 6 | white | 20 |
| 7 | grey | 20 |
| 8 | orange | 9 |
| 9 | gold | 7 |
| 10 | yellow | 3 |
| 11 | brown | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 42 |
| 2 | February | 17 |
| 3 | March | 22 |
| 4 | April | 34 |
| 5 | May | 33 |
| 6 | June | 32 |
| 7 | July | 21 |
| 8 | August | 19 |
| 9 | September | 23 |
| 10 | October | 27 |
| 11 | November | 40 |
| 12 | December | 41 |
Total cars: 351