| No. | Maker | Count |
|---|---|---|
| 1 | Saab | 2 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | 9-5 | petrol | motokar | 1 |
| 2 | 9-3 | petrol | motokar | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 2 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 2 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 1 |
| 2 | black | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | March | 1 |
| 2 | December | 1 |
Total cars: 2