| No. | Maker | Count |
|---|---|---|
| 1 | Saab | 10 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | 9-3 | petrol | motokar | 5 |
| 2 | 9-5 | petrol | motokar | 4 |
| 3 | Unknown | petrol | motokar | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 10 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 10 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 6 |
| 2 | silver | 2 |
| 3 | red | 2 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 2 |
| 2 | February | 1 |
| 3 | April | 2 |
| 4 | May | 3 |
| 5 | September | 1 |
| 6 | October | 1 |
Total cars: 10