| No. | Maker | Count |
|---|---|---|
| 1 | Rolls Royce | 45 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Ghost | petrol | motokar | 35 |
| 2 | Phantom | petrol | motokar | 3 |
| 3 | Wraith | petrol | motokar | 2 |
| 4 | Corniche | petrol | motokar | 2 |
| 5 | Silver Spur | petrol | motokar | 2 |
| 6 | Silver Spirit | petrol | motokar | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 45 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 45 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 15 |
| 2 | blue | 10 |
| 3 | grey | 5 |
| 4 | red | 3 |
| 5 | silver | 3 |
| 6 | white | 3 |
| 7 | beige | 2 |
| 8 | purple | 1 |
| 9 | maroon | 1 |
| 10 | brown | 1 |
| 11 | green | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 7 |
| 2 | February | 1 |
| 3 | March | 4 |
| 4 | April | 2 |
| 5 | May | 5 |
| 6 | June | 5 |
| 7 | July | 4 |
| 8 | August | 1 |
| 9 | September | 3 |
| 10 | October | 3 |
| 11 | November | 6 |
| 12 | December | 4 |
Total cars: 45