| No. | Maker | Count |
|---|---|---|
| 1 | Renault | 43 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Megane | petrol | motokar | 29 |
| 2 | Koleos | petrol | jip | 11 |
| 3 | Fluence ZE | electric | motokar | 2 |
| 4 | Grand Espace | diesel | motokar_pelbagai_utiliti | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 31 |
| 2 | jip | 11 |
| 3 | motokar_pelbagai_utiliti | 1 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 40 |
| 2 | electric | 2 |
| 3 | diesel | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 13 |
| 2 | black | 7 |
| 3 | blue | 7 |
| 4 | grey | 6 |
| 5 | yellow | 5 |
| 6 | beige | 3 |
| 7 | orange | 1 |
| 8 | red | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 1 |
| 2 | February | 7 |
| 3 | March | 6 |
| 4 | May | 3 |
| 5 | June | 2 |
| 6 | July | 5 |
| 7 | August | 2 |
| 8 | September | 3 |
| 9 | October | 4 |
| 10 | November | 4 |
| 11 | December | 6 |
Total cars: 43