| No. | Maker | Count |
|---|---|---|
| 1 | Renault | 94 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Megane | petrol | motokar | 65 |
| 2 | Koleos | petrol | jip | 10 |
| 3 | Kangoo | petrol | window_van | 8 |
| 4 | Laguna Coupe | petrol | motokar | 5 |
| 5 | Grand Espace | petrol | motokar_pelbagai_utiliti | 2 |
| 6 | Kangoo | greendiesel | window_van | 2 |
| 7 | Megane CC | petrol | motokar | 1 |
| 8 | Clio | petrol | motokar | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 72 |
| 2 | jip | 10 |
| 3 | window_van | 10 |
| 4 | motokar_pelbagai_utiliti | 2 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 92 |
| 2 | greendiesel | 2 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 31 |
| 2 | grey | 23 |
| 3 | yellow | 21 |
| 4 | green | 6 |
| 5 | black | 4 |
| 6 | silver | 4 |
| 7 | blue | 3 |
| 8 | beige | 1 |
| 9 | red | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 9 |
| 2 | February | 4 |
| 3 | March | 11 |
| 4 | April | 20 |
| 5 | May | 21 |
| 6 | June | 5 |
| 7 | July | 2 |
| 8 | October | 2 |
| 9 | December | 20 |
Total cars: 94