| No. | Maker | Count |
|---|---|---|
| 1 | Nissan | 24,391 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Grand Livina | petrol | motokar_pelbagai_utiliti | 10,704 |
| 2 | Sylphy | petrol | motokar | 2,632 |
| 3 | Latio | petrol | motokar | 1,981 |
| 4 | Vanette | petrol | window_van | 1,677 |
| 5 | Sentra | petrol | motokar | 1,604 |
| 6 | Frontier | greendiesel | pick_up | 1,230 |
| 7 | Navara | greendiesel | pick_up | 1,173 |
| 8 | X-Trail | petrol | jip | 1,154 |
| 9 | Urvan | greendiesel | window_van | 739 |
| 10 | Serena | petrol | window_van | 313 |
| 11 | Fairlady | petrol | motokar | 221 |
| 12 | Murano | petrol | jip | 219 |
| 13 | Skyline | petrol | motokar | 91 |
| 14 | Urvan | diesel | window_van | 87 |
| 15 | Grand Livina | petrol | motokar | 73 |
| 16 | Sentra | petrol_ng | motokar | 61 |
| 17 | GT-R | petrol | motokar | 60 |
| 18 | Elgrand | petrol | window_van | 54 |
| 19 | Frontier | diesel | pick_up | 42 |
| 20 | Navara | diesel | pick_up | 35 |
| 21 | Silvia | petrol | motokar | 35 |
| 22 | Vanette | petrol | pick_up | 24 |
| 23 | Vanette | petrol_ng | window_van | 22 |
| 24 | Cefiro | petrol | motokar | 20 |
| 25 | Murano | petrol | motokar | 19 |
| 26 | Navara | greendiesel | jip | 16 |
| 27 | Teana | petrol | motokar | 13 |
| 28 | Dualis | petrol | motokar | 11 |
| 29 | Cube | petrol | motokar_pelbagai_utiliti | 8 |
| 30 | Navara | petrol | pick_up | 8 |
| 31 | 370Z | petrol | motokar | 7 |
| 32 | Dualis | petrol | jip | 7 |
| 33 | Serena | petrol_ng | window_van | 6 |
| 34 | March | petrol | motokar | 6 |
| 35 | Murano | petrol | motokar_pelbagai_utiliti | 5 |
| 36 | Bluebird | petrol | motokar | 2 |
| 37 | Sylphy | petrol | motokar_pelbagai_utiliti | 2 |
| 38 | Fuga | petrol | motokar | 2 |
| 39 | Sylphy | petrol_ng | motokar | 2 |
| 40 | Unknown | petrol | motokar | 2 |
| 41 | Presea | petrol | motokar | 1 |
| 42 | Note | petrol | motokar | 1 |
| 43 | Unknown | greendiesel | window_van | 1 |
| 44 | Tiida | petrol | motokar | 1 |
| 45 | Primera | petrol | motokar | 1 |
| 46 | Prairie | petrol | window_van | 1 |
| 47 | Serena | petrol | motokar_pelbagai_utiliti | 1 |
| 48 | X-Trail | petrol_ng | jip | 1 |
| 49 | Dualis | petrol | motokar_pelbagai_utiliti | 1 |
| 50 | Patrol | diesel | jip | 1 |
| 51 | Grand Livina | petrol_ng | motokar_pelbagai_utiliti | 1 |
| 52 | 350Z | petrol | motokar | 1 |
| 53 | Elgrand | petrol_ng | window_van | 1 |
| 54 | Cedric | petrol | motokar | 1 |
| 55 | Lafesta | petrol | window_van | 1 |
| 56 | Navara | petrol | jip | 1 |
| 57 | Cube | petrol | motokar | 1 |
| 58 | Vanette | diesel | window_van | 1 |
| 59 | Largo | petrol | window_van | 1 |
| 60 | Vanette | petrol_ng | pick_up | 1 |
| 61 | Elgrand | petrol | motokar | 1 |
| 62 | Pulsar | petrol | motokar | 1 |
| 63 | Fairlady Z | petrol | motokar | 1 |
| 64 | Elgrand | petrol | motokar_pelbagai_utiliti | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 10,723 |
| 2 | motokar | 6,852 |
| 3 | window_van | 2,904 |
| 4 | pick_up | 2,513 |
| 5 | jip | 1,399 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 20,971 |
| 2 | greendiesel | 3,159 |
| 3 | diesel | 166 |
| 4 | petrol_ng | 95 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 5,758 |
| 2 | white | 5,550 |
| 3 | grey | 5,094 |
| 4 | black | 4,058 |
| 5 | gold | 2,645 |
| 6 | blue | 466 |
| 7 | orange | 307 |
| 8 | red | 276 |
| 9 | yellow | 105 |
| 10 | beige | 87 |
| 11 | green | 25 |
| 12 | maroon | 9 |
| 13 | brown | 9 |
| 14 | purple | 2 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 2,203 |
| 2 | February | 1,698 |
| 3 | March | 2,043 |
| 4 | April | 1,957 |
| 5 | May | 2,015 |
| 6 | June | 1,993 |
| 7 | July | 2,166 |
| 8 | August | 2,000 |
| 9 | September | 2,033 |
| 10 | October | 2,190 |
| 11 | November | 2,230 |
| 12 | December | 1,863 |
Total cars: 24,391