| No. | Maker | Count |
|---|---|---|
| 1 | Nissan | 30,534 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Grand Livina | petrol | motokar_pelbagai_utiliti | 13,850 |
| 2 | Latio | petrol | motokar | 3,877 |
| 3 | Sentra | petrol | motokar | 2,259 |
| 4 | Sylphy | petrol | motokar | 2,217 |
| 5 | Vanette | petrol | window_van | 1,895 |
| 6 | Frontier | greendiesel | pick_up | 1,847 |
| 7 | X-Trail | petrol | jip | 1,735 |
| 8 | Urvan | greendiesel | window_van | 626 |
| 9 | Serena | petrol | window_van | 404 |
| 10 | Fairlady | petrol | motokar | 334 |
| 11 | Murano | petrol | jip | 307 |
| 12 | Navara | greendiesel | pick_up | 211 |
| 13 | Grand Livina | petrol | motokar | 165 |
| 14 | Cefiro | petrol | motokar | 139 |
| 15 | Skyline | petrol | motokar | 114 |
| 16 | Frontier | diesel | pick_up | 87 |
| 17 | Elgrand | petrol | window_van | 73 |
| 18 | Urvan | diesel | window_van | 59 |
| 19 | Cefiro | petrol_ng | motokar | 38 |
| 20 | Sentra | petrol_ng | motokar | 36 |
| 21 | Silvia | petrol | motokar | 36 |
| 22 | Vanette | petrol_ng | window_van | 30 |
| 23 | Vanette | petrol | pick_up | 25 |
| 24 | Murano | petrol | motokar | 20 |
| 25 | GT-R | petrol | motokar | 18 |
| 26 | Serena | petrol_ng | window_van | 17 |
| 27 | Teana | petrol | motokar | 12 |
| 28 | March | petrol | motokar | 10 |
| 29 | Navara | greendiesel | jip | 8 |
| 30 | Frontier | greendiesel | jip | 8 |
| 31 | Dualis | petrol | jip | 6 |
| 32 | Cube | petrol | motokar_pelbagai_utiliti | 6 |
| 33 | Navara | diesel | pick_up | 6 |
| 34 | X-Trail | petrol_ng | jip | 5 |
| 35 | Sylphy | petrol_ng | motokar | 5 |
| 36 | Vanette | petrol_ng | pick_up | 3 |
| 37 | Grand Livina | petrol | jip | 3 |
| 38 | Bluebird | petrol | motokar | 2 |
| 39 | Sunny | petrol | motokar | 2 |
| 40 | Laurel | petrol | motokar | 2 |
| 41 | Sentra | petrol | motokar_pelbagai_utiliti | 2 |
| 42 | Tiida | petrol | motokar | 2 |
| 43 | X-Trail | petrol | motokar | 2 |
| 44 | Latio | petrol | motokar_pelbagai_utiliti | 2 |
| 45 | Fairlady Z | petrol | motokar | 2 |
| 46 | Latio | petrol_ng | motokar | 2 |
| 47 | Dualis | petrol | motokar | 2 |
| 48 | Frontier | greendiesel | motokar | 2 |
| 49 | Murano | petrol | motokar_pelbagai_utiliti | 2 |
| 50 | 350Z | petrol | motokar | 2 |
| 51 | Elgrand | petrol | motokar_pelbagai_utiliti | 1 |
| 52 | Unknown | petrol | motokar_pelbagai_utiliti | 1 |
| 53 | Grand Livina | petrol_ng | motokar_pelbagai_utiliti | 1 |
| 54 | Vanette | petrol | motokar | 1 |
| 55 | Serena | petrol | motokar_pelbagai_utiliti | 1 |
| 56 | Almera | petrol | motokar | 1 |
| 57 | Unknown | diesel | window_van | 1 |
| 58 | Big M | diesel | pick_up | 1 |
| 59 | Sentra | ng | motokar | 1 |
| 60 | Unknown | greendiesel | window_van | 1 |
| 61 | Patrol | diesel | jip | 1 |
| 62 | 200SX | petrol | motokar | 1 |
| 63 | Unknown | petrol | motokar | 1 |
| 64 | Navara | diesel | jip | 1 |
| 65 | NV200 | petrol | jip | 1 |
| 66 | Frontier | petrol | pick_up | 1 |
| 67 | NX | petrol | motokar | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 13,866 |
| 2 | motokar | 9,306 |
| 3 | window_van | 3,106 |
| 4 | pick_up | 2,181 |
| 5 | jip | 2,075 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 27,537 |
| 2 | greendiesel | 2,703 |
| 3 | diesel | 156 |
| 4 | petrol_ng | 137 |
| 5 | ng | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 6,940 |
| 2 | grey | 6,271 |
| 3 | black | 6,088 |
| 4 | gold | 4,795 |
| 5 | white | 4,194 |
| 6 | orange | 826 |
| 7 | blue | 675 |
| 8 | red | 414 |
| 9 | yellow | 198 |
| 10 | beige | 84 |
| 11 | green | 21 |
| 12 | purple | 9 |
| 13 | maroon | 9 |
| 14 | brown | 7 |
| 15 | pink | 3 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 3,115 |
| 2 | February | 2,054 |
| 3 | March | 2,334 |
| 4 | April | 2,547 |
| 5 | May | 2,339 |
| 6 | June | 2,456 |
| 7 | July | 3,545 |
| 8 | August | 2,763 |
| 9 | September | 3,241 |
| 10 | October | 1,982 |
| 11 | November | 2,015 |
| 12 | December | 2,143 |
Total cars: 30,534