| No. | Maker | Count |
|---|---|---|
| 1 | Morris | 2 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Van | petrol | pick_up | 1 |
| 2 | Minor | petrol | motokar | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | pick_up | 1 |
| 2 | motokar | 1 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 2 |
| No. | Colour | Count |
|---|---|---|
| 1 | red | 1 |
| 2 | grey | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | May | 1 |
| 2 | August | 1 |
Total cars: 2