| No. | Maker | Count |
|---|---|---|
| 1 | Land Rover | 847 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Range Rover Evoque | petrol | jip | 228 |
| 2 | Defender | greendiesel | pick_up | 220 |
| 3 | Range Rover Evoque | greendiesel | jip | 69 |
| 4 | Defender | diesel | jip | 50 |
| 5 | Range Rover Sport | petrol | jip | 50 |
| 6 | Discovery | greendiesel | jip | 46 |
| 7 | Range Rover | petrol | jip | 45 |
| 8 | Freelander | greendiesel | jip | 31 |
| 9 | Range Rover | greendiesel | jip | 24 |
| 10 | Defender | greendiesel | jip | 24 |
| 11 | Range Rover Sport | greendiesel | jip | 13 |
| 12 | Series III | diesel | jip | 11 |
| 13 | Discovery | diesel | jip | 10 |
| 14 | Defender | diesel | pick_up | 10 |
| 15 | Defender | petrol | jip | 4 |
| 16 | Range Rover | diesel | jip | 4 |
| 17 | Range Rover Sport | diesel | jip | 3 |
| 18 | Freelander | diesel | jip | 2 |
| 19 | Series III | petrol | jip | 1 |
| 20 | Discovery | petrol | jip | 1 |
| 21 | Range Rover Vogue | petrol | jip | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 617 |
| 2 | pick_up | 230 |
| No. | Fuel | Count |
|---|---|---|
| 1 | greendiesel | 427 |
| 2 | petrol | 330 |
| 3 | diesel | 90 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 199 |
| 2 | black | 135 |
| 3 | green | 127 |
| 4 | silver | 119 |
| 5 | grey | 110 |
| 6 | red | 74 |
| 7 | brown | 49 |
| 8 | blue | 20 |
| 9 | gold | 6 |
| 10 | yellow | 5 |
| 11 | orange | 2 |
| 12 | maroon | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 47 |
| 2 | February | 27 |
| 3 | March | 63 |
| 4 | April | 72 |
| 5 | May | 107 |
| 6 | June | 62 |
| 7 | July | 62 |
| 8 | August | 62 |
| 9 | September | 98 |
| 10 | October | 100 |
| 11 | November | 78 |
| 12 | December | 69 |
Total cars: 847