| No. | Maker | Count |
|---|---|---|
| 1 | Lamborghini | 49 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Aventador | petrol | motokar | 25 |
| 2 | Gallardo | petrol | motokar | 22 |
| 3 | Murcielago | petrol | motokar | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 49 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 49 |
| No. | Colour | Count |
|---|---|---|
| 1 | orange | 21 |
| 2 | black | 8 |
| 3 | yellow | 7 |
| 4 | white | 5 |
| 5 | green | 4 |
| 6 | red | 2 |
| 7 | grey | 1 |
| 8 | gold | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 4 |
| 2 | February | 4 |
| 3 | March | 1 |
| 4 | April | 5 |
| 5 | May | 2 |
| 6 | June | 6 |
| 7 | July | 4 |
| 8 | August | 2 |
| 9 | September | 4 |
| 10 | October | 9 |
| 11 | November | 4 |
| 12 | December | 4 |
Total cars: 49